Junior World Championships - 1998
Lofer/AUT - Saalach
17-JUL-1998 - 19-JUL-1998
C1-men - individual
1 | Lukas PRINDA | CZE ![]() | |
2 | Alexander SLAFKOVSKY | SVK ![]() | |
3 | Primoz GABRIJELCIC | SLO ![]() | |
4 | Nico BETTGE | GER ![]() | |
5 | Jordi SANGRA GIBERT | ESP ![]() | |
6 | Stefan PFANNMÖLLER | GER ![]() | |
7 | Martin VLK | CZE ![]() | |
8 | Janez KORENJAK | SLO ![]() | |
9 | Sebastian STEINHÄUSER | GER ![]() | |
10 | Nicolas NOEL | FRA ![]() | |
11 | Adrian VOEGTLIN | SUI ![]() | |
12 | Dugald TAVERER | GBR ![]() | |
13 | Anze BUH | SLO ![]() | |
14 | Radek MACHEK | CZE ![]() | |
15 | Brendan MOORE | USA ![]() | |
16 | Grezegorz KACZMAR | POL ![]() | |
17 | Srdan ROVCANIC | CRO ![]() | |
18 | Marcel WILSCH | SVK ![]() | |
19 | John EMERSON | USA ![]() | |
20 | Ryan BAHN | USA ![]() | |
21 | Jerome LEGALL | FRA ![]() | |
22 | Alexander SOLOVEV | RUS ![]() | |
23 | Artem BAZIM | RUS ![]() | |
24 | Grzegorz WOJS | POL ![]() | |
25 | Achim HEIB | GER ![]() | |
26 | Tomas BUCHNAR | CZE ![]() | |
27 | Jon ERGUIN | ESP ![]() | |
28 | Tren LONG | USA ![]() | |
29 | Marko MIKIC | CRO ![]() | |
30 | Chris TAYLOR | GBR ![]() | |
31 | Kynan MALEY | AUS ![]() | |
32 | Martin BARLOK | SVK ![]() | |
33 | Emilio SPOHR | BRA ![]() | |
34 | Alexander LIPATOV | RUS ![]() | |
35 | Daniel GODDARD | GBR ![]() | |
36 | Zarko ZADRAVEC | CRO ![]() | |
37 | Ben YOUNG | AUS ![]() | |
38 | Alexander BONDAR | RUS ![]() | |
39 | Nicolas LEPRETRE | FRA ![]() |
C2-men - individual
1 | Stefan HENZE - Marcus BECKER | GER ![]() | |
2 | Roman CEBULA - Maciej DANEK | POL ![]() | |
3 | Jan HOSEK - Martin RASNER | CZE ![]() | |
4 | Dominic MATHIS - Pascal MATHIS | SUI ![]() | |
5 | Marcel SCHMIDT - Martin SCHÜTZE | GER ![]() | |
6 | Marek VLADAR - Daniel VLADAR | CZE ![]() | |
7 | Jaroslav BOLSHOV - Konstantin ROGALEV | RUS ![]() | |
8 | Dariusz WRZOSEK - Krzysztof BOGATEK | POL ![]() | |
9 | Ivan HAMMER - Vaclav CVANCARA | CZE ![]() | |
10 | Peter SKANTAR - Ladislav SKANTAR | SVK ![]() | |
11 | Adam DUDZINSKI - Lukasz PIORKOWSKI | POL ![]() | |
12 | Sebastien SAGET - Julien PARADIS | FRA ![]() | |
13 | Patric MUSCHNER - Oliver MUSCHNER | GER ![]() | |
14 | Cedric FORGIT - Martin BRAUD | FRA ![]() | |
15 | Ladislav BOUSKA - Jan MERENUS | CZE ![]() |
K1 men - individual
K1 women - individual
1 | Hana PESKOVA | CZE ![]() | |
2 | Claudia BÄR | GER ![]() | |
3 | Kimberley WALSH | GBR ![]() | |
4 | Gabriela STACHEROVA | SVK ![]() | |
5 | Jana MALI | SLO ![]() | |
6 | Jennifer BONGARDT | GER ![]() | |
7 | Katarzyna CHWASTOWICZ | POL ![]() | |
8 | Hannah LARSEN | USA ![]() | |
9 | Stephanie SOHY | FRA ![]() | |
10 | Aline TORNARE | FRA ![]() | |
11 | Amy CASSON | GBR ![]() | |
12 | Marie RIHOSKOVA | CZE ![]() | |
13 | Iris GEBHARD | GER ![]() | |
14 | Gillian BARRETT | GBR ![]() | |
15 | Janka OVCARIKOVA | SVK ![]() | |
16 | Aleta MCCLESKEY | USA ![]() | |
17 | Nina MOZETIC | SLO ![]() | |
18 | Iveta FRYZLOVA | CZE ![]() | |
19 | Julie PIQUER | FRA ![]() | |
20 | Ana UGRINOVSKA | MKD ![]() | |
21 | Anna JORGENSEN | USA ![]() | |
22 | Natsumi MURAYAMA | JPN ![]() | |
23 | Dagmar HÖFER | GER ![]() | |
24 | Lenka ONDRUSKOVA | SVK ![]() | |
25 | Petra SEMERADOVA | CZE ![]() | |
26 | Victoria MILNE | AUS ![]() | |
27 | Caroline BUSSET | SUI ![]() | |
28 | Anna FARNES | ESP ![]() | |
29 | Paulina KOCIUBA | POL ![]() | |
30 | Elzbieta BIZUB | POL ![]() | |
31 | Malgorzata BIZUB | POL ![]() | |
32 | Susie WHARTON | AUS ![]() | |
33 | Corina REBNEGGER | AUT ![]() | |
34 | Tina SULIC | SLO ![]() | |
35 | Ainhoa TOLOSA | ESP ![]() | |
36 | Andrea ZEREROVA | SVK ![]() | |
37 | Fiona PENNIE | GBR ![]() | |
38 | Satu SKUTNAAB | FIN ![]() | |
39 | Aiko HAMANAKA | JPN ![]() |
C1-men - team
1 | Nico BETTGE | GER ![]() | |
Stefan PFANNMÖLLER | GER ![]() |
||
Achim HEIB | GER ![]() |
||
2 | Primoz GABRIJELCIC | SLO ![]() | |
Janez KORENJAK | SLO ![]() |
||
Anze BUH | SLO ![]() |
||
3 | Nicolas LEPRETRE | FRA ![]() | |
Nicolas NOEL | FRA ![]() |
||
Jerome LEGALL | FRA ![]() |
||
4 | Alexander SOLOVEV | RUS ![]() | |
Artem BAZIM | RUS ![]() |
||
Alexander LIPATOV | RUS ![]() |
||
5 | Alexander SLAFKOVSKY | SVK ![]() | |
Marcel WILSCH | SVK ![]() |
||
Martin BARLOK | SVK ![]() |
||
6 | Brendan MOORE | USA ![]() | |
John EMERSON | USA ![]() |
||
Ryan BAHN | USA ![]() |
||
7 | Maciej DANEK | POL ![]() | |
Grezegorz KACZMAR | POL ![]() |
||
Grzegorz WOJS | POL ![]() |
||
8 | Dugald TAVERER | GBR ![]() | |
Chris TAYLOR | GBR ![]() |
||
Daniel GODDARD | GBR ![]() |
||
9 | Lukas PRINDA | CZE ![]() | |
Martin VLK | CZE ![]() |
||
Radek MACHEK | CZE ![]() |
||
10 | Srdan ROVCANIC | CRO ![]() | |
Marko MIKIC | CRO ![]() |
||
Zarko ZADRAVEC | CRO ![]() |
K1 men - team
K1 women - team
1 | Hana PESKOVA | CZE ![]() | |
Petra SEMERADOVA | CZE ![]() |
||
Marie RIHOSKOVA | CZE ![]() |
||
2 | Jennifer BONGARDT | GER ![]() | |
Iris GEBHARD | GER ![]() |
||
Claudia BÄR | GER ![]() |
||
3 | Hannah LARSEN | USA ![]() | |
Aleta MCCLESKEY | USA ![]() |
||
Anna JORGENSEN | USA ![]() |
||
4 | Katarzyna CHWASTOWICZ | POL ![]() | |
Paulina KOCIUBA | POL ![]() |
||
Malgorzata BIZUB | POL ![]() |
||
5 | Nina MOZETIC | SLO ![]() | |
Tina SULIC | SLO ![]() |
||
Jana MALI | SLO ![]() |
||
6 | Julie PIQUER | FRA ![]() | |
Stephanie SOHY | FRA ![]() |
||
Aline TORNARE | FRA ![]() |
||
7 | Gabriela STACHEROVA | SVK ![]() | |
Lenka ONDRUSKOVA | SVK ![]() |
||
Janka OVCARIKOVA | SVK ![]() |