Janez KORENJAK (SLO)
Category: C1
born in: 1980
Medals
| gold | silver | bronze | |
|---|---|---|---|
| Junior World Championships | 1 | ||
| European Championships (Juniors) | 1 |
Results (international championships)
| 2003 | 44. World-Cup Final Ranking | |||||||
| 1999 | 38. World Championships | |||||||
| 1998 | 35. European Championships | |||||||
| 1998 | 7. European Championships | team | ||||||
| 1998 | 8. Junior World Championships | |||||||
| 1998 | 2. Junior World Championships | team | ||||||
| 1997 | 3. European Championships (Juniors) | team | ||||||
| 1997 | 7. European Championships (Juniors) | |||||||
| 1996 | 17. Junior World Championships | |||||||
| 1996 | 6. Junior World Championships | team | ||||||
| 1995 | 23. European Championships (Juniors) | |||||||
| 1995 | 4. European Championships (Juniors) | team |
For national championships prior to 1991 only medals are listed.