en_sportler:spo_8580s

Categories: K1 C2
born in: 1982

Medals

gold silver bronze
European Championships 1 1
European Championships - Under 23 1
Junior World Championships 1


Results (international championships)

2015 100. World-Cup Final Ranking K1 men
2014 29. World Championships K1 men
2014 4. World Championships team K1 men
2014 28. World-Cup Final Ranking K1 men
2014 26. European Championships K1 men
2014 6. European Championships team K1 men
2013 17. World Championships team K1 men
2013 27. World Championships K1 men
2013 26. World-Cup Final Ranking K1 men
2013 29. European Championships K1 men
2013 4. European Championships team K1 men
2012 21. World-Cup Final Ranking K1 men
2012 21. European Championships K1 men
2012 11. European Championships team K1 men
2011 71. World-Cup Final Ranking K1 men
2010 37. World Championships K1 men
2010 7. World Championships team K1 men
2010 16. World-Cup Final Ranking K1 men
2010 5. European Championships team K1 men
2010 9. European Championships K1 men
2009 53. World Championships K1 men
2009 14. World Championships team K1 men
2009 34. World-Cup Final Ranking K1 men
2009 29. European Championships K1 men
2009 11. European Championships team K1 men
2008 13. World-Cup Final Ranking K1 men
2008 13. European Championships K1 men
2008 17. European Championships team K1 men
2007 8. World Championships K1 men
2007 8. World Championships team K1 men
2007 38. World-Cup Final Ranking K1 men
2007 1. European Championships K1 men
2007 5. European Championships team K1 men
2006 16. World Championships K1 men
2006 7. World Championships team K1 men
2006 12. World-Cup Final Ranking K1 men
2006 7. European Championships team K1 men
2006 12. European Championships K1 men
2005 4. World Championships team K1 men
2005 7. World Championships K1 men
2005 12. World-Cup Final Ranking K1 men
2005 12. European Championships team K1 men
2005 29. European Championships K1 men
2005 9. European Championships - Under 23 K1 men
2005 7. European Championships - Under 23 team K1 men
2004 12. Olympic Games K1 men
2004 6. World-Cup Final Ranking K1 men
2004 21. European Championships K1 men
2004 5. European Championships team K1 men
2004 1. European Championships - Under 23 K1 men
2004 7. European Championships - Under 23 team K1 men
2003 9. World Championships K1 men
2003 24. World Championships team K1 men
2003 18. World-Cup Final Ranking K1 men
2002 62. World Championships K1 men
2002 39. World-Cup Final Ranking K1 men
2002 3. European Championships team K1 men
2002 13. European Championships - Under 23 K1 men
2001 36. World-Cup Final Ranking K1 men
2000 5. Junior World Championships team K1 men
2000 1. Junior World Championships K1 men
1999 5. European Championships (Juniors) team C2-men
1999 32. European Championships (Juniors) K1 men
1998 27. Junior World Championships K1 men

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_8580s.txt
  • Zuletzt geändert: 17-Mar-2024 13:30
  • von 127.0.0.1