Jasmin SCHORNBERG (GER)
Categories: K1 women K1 C1 women C2-mixed Women's Kayak Cross
born in: 1986
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 4 | 3 | 4 |
World-Cup Final Ranking | 1 | 1 | |
European Championships | 5 | 3 | 2 |
European Championships - Under 23 | 1 | ||
Junior World Championships | 3 | ||
European Championships (Juniors) | 1 | 1 | |
German championships | 3 | 11 | 4 |
German championships U18 | 2 | 2 | |
German championships U16 | 1 | 1 |
Results (international championships)
Results (German Championships)
2022 | 10. German championships | K1 women | KR Hamm | |||||
2021 | 11. German championships | K1 women | KR Hamm | |||||
2019 | 2. German championships | K1 women | KR Hamm | |||||
2019 | 1. German championships | C1 women | KR Hamm | |||||
2018 | 2. German championships | K1 women | KR Hamm | |||||
2018 | 2. German championships | team | K1 men | KR Hamm | ||||
2018 | 3. German championships | C1 women | KR Hamm | |||||
2017 | 2. German championships | K1 women | KR Hamm | |||||
2017 | 2. German championships | C1 women | KR Hamm | |||||
2016 | 4. German championships | C1 women | KR Hamm | |||||
2016 | 4. German championships | team | C1 women | KR Hamm | ||||
2016 | 3. German championships | team | K1 women | KR Hamm | ||||
2016 | 3. German championships | K1 women | KR Hamm | |||||
2015 | 4. German championships | team | K1 women | KR Hamm | ||||
2015 | 2. German championships | K1 women | KR Hamm | |||||
2014 | 2. German championships | team | K1 women | KR Hamm | ||||
2014 | 10. German championships | K1 women | KR Hamm | |||||
2013 | 2. German championships | K1 women | KR Hamm | |||||
2013 | 1. German championships | team | K1 women | KR Hamm | ||||
2011 | 2. German championships | K1 women | KR Hamm | |||||
2010 | 2. German championships | K1 women | KR Hamm | |||||
2009 | 8. German championships | K1 women | KR Hamm | |||||
2008 | 16. German championships | K1 women | KR Hamm | |||||
2008 | 5. German championships | team | K1 men | KR Hamm | ||||
2007 | 3. German championships | K1 women | KR Hamm | |||||
2007 | 9. German championships | team | K1 men | KR Hamm | ||||
2006 | 25. German championships | K1 women | KR Hamm | |||||
2006 | 1. German championships | team | K1 women | KR Hamm | ||||
2005 | 8. German championships | K1 women | KR Hamm | |||||
2005 | 2. German championships | team | K1 women | KR Hamm | ||||
2004 | 4. German championships | team | K1 women | KR Hamm | ||||
2004 | 13. German championships | K1 women | KR Hamm | |||||
2004 | 10. German championships U18 | K1 women | KR Hamm | |||||
2004 | 2. German championships U18 | team | K1 women | KR Hamm | ||||
2003 | 5. German championships | K1 women | KR Hamm | |||||
2003 | 4. German championships U18 | K1 women | KR Hamm | |||||
2003 | 3. German championships U18 | team | K1 men | KR Hamm | ||||
2002 | 4. German championships | K1 women | KR Hamm | |||||
2002 | 3. German championships U18 | team | K1 men | KR Hamm | ||||
2002 | 1. German championships U16 | K1 women | KR Hamm | |||||
2001 | 2. German championships U18 | team | K1 women | KR Hamm | ||||
2001 | 3. German championships U16 | K1 women | KR Hamm | |||||
2000 | 5. German championships U14 | team | K1 men | KR Hamm | ||||
2000 | 4. German championships U14 | K1 women | KR Hamm | |||||
1999 | 6. German championships U14 | K1 women | KR Hamm | |||||
1997 | 30. German championships U14 | team | K1 men | WSC Lippstadt e.V. |
For national championships prior to 1991 only medals are listed.