Junior World Championships - 2002
Nowy Sacz / Wietrznice/POL - Dunajez
09-AUG-2002 - 11-AUG-2002
C1-men - individual
C2-men - individual
1 | Felix MICHEL - Sebastian PIERSIG | GER ![]() |
2 | Marcin POCHWALA - Pawel SARNA | POL ![]() |
3 | Jakub SIEROTA - Michal KOZIAL | POL ![]() |
4 | Martin HAMMER - Ladislav VLCEK | CZE ![]() |
5 | Piotr MATYSIAK - Wojciech KOS | POL ![]() |
6 | David SCHRÖDER - Philipp BERGNER | GER ![]() |
7 | Michael JUNGE - Tim WELSINK | GER ![]() |
8 | Pavol KABZAN - Peter KABZAN | SVK ![]() |
9 | Michal STEPNIAK - Maciej SEKULA | POL ![]() |
10 | Stepan SEHNAL - Viktor VACHA | CZE ![]() |
11 | Jakub LULEY - Jan SACHA | SVK ![]() |
12 | Francois HEMIDY - Julien DARCILLLON | FRA ![]() |
13 | Juraj STODER - Martin MEDVED | SVK ![]() |
14 | Thomas VINCENT - Nicolas CLEMENT | FRA ![]() |
15 | Daniel JUNKER - Martin KRENZER | GER ![]() |
16 | Lukas HUDEC - Miroslav HUDEC | SVK ![]() |
17 | Thomas FOUGERE - Mathieu FOUGERE | FRA ![]() |
18 | David JANCALEK - Viktor BOZEK | CZE ![]() |
19 | Pascal DUCHATEL - Julien HUGUES | FRA ![]() |
20 | Sergej ERMAKOV - Fedor LAKIREV | RUS ![]() |
21 | Dmitri LARIONOV - Mikhail KUZNETSOV | RUS ![]() |
22 | Seth WEIZENECKER - Philip WEIZENECKER | USA ![]() |
23 | Ben COY - Matthew ARMSTRONG | AUS ![]() |
24 | Fedor EVSIKOV - Andrey KONOVALOV | RUS ![]() |
25 | Pascal KAUFMANN - Oliver BLEIKER | SUI ![]() |
K1 men - individual
Women's Kayak - individual
C1-men - team
1 | Jaroslaw CHWASTOWICZ | POL ![]() |
Krzysztof SUPOWICZ | POL ![]() |
|
Grzegorz KILJANEK | POL ![]() |
|
2 | Vitali ZIRKA | GER ![]() |
Timo WIRSCHING | GER ![]() |
|
Lukas HOFFMANN | GER ![]() |
|
3 | Jan BATIK | SVK ![]() |
Tomas KUCERA | SVK ![]() |
|
Peter HAJDU | SVK ![]() |
|
4 | Gabriel MATRINGE | FRA ![]() |
Nicolas PESCHIER | FRA ![]() |
|
Pascal BUCK | FRA ![]() |
|
5 | Alexander BONDAR | RUS ![]() |
Dmitrij TIMAKOV | RUS ![]() |
|
Leonid IVANOV | RUS ![]() |
|
6 | Vitezslav GEBAS | CZE ![]() |
Michal JANE | CZE ![]() |
|
Petr KARASEK | CZE ![]() |
|
7 | Adam MARSHALL | GBR ![]() |
Jeffrey PIONTEK | GBR ![]() |
|
Colin RADMORE | GBR ![]() |
|
8 | Benjamin SAVSEK | SLO ![]() |
Igor JAMSEK | SLO ![]() |
|
Marko MIHELIC | SLO ![]() |
|
9 | Will SEELEY | USA ![]() |
Kurtis PALMERO | USA ![]() |
|
Tad DENNIS | USA ![]() |
|
10 | William HUGHES | AUS ![]() |
Christian FABRIS | AUS ![]() |
|
Cameron GEE | AUS ![]() |
|
11 | Marko MIKSA | CRO ![]() |
Vedran FORKO | CRO ![]() |
|
Sinisa SALAMON | CRO ![]() |
|
12 | Krisjanis RULLIS | LAT ![]() |
Girts KUZMANIS | LAT ![]() |
|
Antons KOVALONOKS | LAT ![]() |
C2-men - team
1 | Felix MICHEL - Sebastian PIERSIG | GER ![]() |
Michael JUNGE - Tim WELSINK | GER ![]() |
|
David SCHRÖDER - Philipp BERGNER | GER ![]() |
|
2 | Michal STEPNIAK - Maciej SEKULA | POL ![]() |
Jakub SIEROTA - Michal KOZIAL | POL ![]() |
|
Marcin POCHWALA - Pawel SARNA | POL ![]() |
|
3 | Pavol KABZAN - Peter KABZAN | SVK ![]() |
Juraj STODER - Martin MEDVED | SVK ![]() |
|
Lukas HUDEC - Miroslav HUDEC | SVK ![]() |
|
4 | Francois HEMIDY - Julien DARCILLLON | FRA ![]() |
Thomas FOUGERE - Mathieu FOUGERE | FRA ![]() |
|
Pascal DUCHATEL - Julien HUGUES | FRA ![]() |
|
5 | Fedor EVSIKOV - Andrey KONOVALOV | RUS ![]() |
Sergej ERMAKOV - Fedor LAKIREV | RUS ![]() |
|
Dmitri LARIONOV - Mikhail KUZNETSOV | RUS ![]() |
K1 men - team
Women's Kayak - team
1 | Katharina VOLKE | GER ![]() |
Jasmin SCHORNBERG | GER ![]() |
|
Dorothée UTZ | GER ![]() |
|
2 | Katerina HAVLICKOVA | CZE ![]() |
Sarka SMEJKALOVA | CZE ![]() |
|
Petra SLOVAKOVA | CZE ![]() |
|
3 | Alicja DUDEK | POL ![]() |
Elzbieta KIN | POL ![]() |
|
Malgorzata MILCZAREK | POL ![]() |
|
4 | Carole BOUZIDI | FRA ![]() |
Clotilde MICLO | FRA ![]() |
|
Laetitia AUBERT | FRA ![]() |
|
5 | Hayley SHAW-MCGUINESS | AUS ![]() |
Amanda PAIN | AUS ![]() |
|
Asleigh FLOWERS | AUS ![]() |
|
6 | Becca RED | USA ![]() |
Molly STOCK | USA ![]() |
|
Gwen GREELEY | USA ![]() |
|
7 | Eva DUKATOVA | SVK ![]() |
Zuzana KLACKOVA | SVK ![]() |
|
Dana MANN | SVK ![]() |
|
8 | Tracy KINNIBURGH | GBR ![]() |
Elizabeth NEAVE | GBR ![]() |
|
Louise DONINGTON | GBR ![]() |
|
9 | Asahi YAMADA | JPN ![]() |
Keiko NAKAYAMA | JPN ![]() |
|
Ai KANAYA | JPN ![]() |
|
10 | Marta KHARITONOVA | RUS ![]() |
Elena TEZIKOVA | RUS ![]() |
|
Anna MOROZOVA | RUS ![]() |
|
12 | Angela Luisa PRENDIN | ITA ![]() |
Laura Paola PRANDELLI | ITA ![]() |
|
Marialuisa MAIORANO | ITA ![]() |
|
14 | Priscille DURUZ | SUI ![]() |
Alena WYSS | SUI ![]() |
|
Christin PROBST | SUI ![]() |