Stephan PFEIFFER (GER)
Category: K1
born in: 1984
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
Junior World Championships | 1 | ||
German championships U18 | 1 | ||
German championships U16 | 1 |
Results (international championships)
2002 | 17. Junior World Championships | |||||||
2002 | 2. Junior World Championships | team |
Results (German Championships)
2003 | 16. German championships | |||||||
2002 | 34. German championships | |||||||
2002 | 3. German championships U18 | |||||||
2001 | 22. German championships U18 | |||||||
2000 | 2. German championships U16 | |||||||
1999 | 20. German championships U16 | |||||||
1998 | 4. German championships U14 | |||||||
1997 | 12. German championships U14 | team | ||||||
1997 | 30. German championships U14 |
For national championships prior to 1991 only medals are listed.