Jindrich BENES (CZE)
Category: K1
Medals
| gold | silver | bronze | |
|---|---|---|---|
| European Championships - Under 23 | 2 | ||
| Junior World Championships | 1 | 1 | |
| European Championships (Juniors) | 2 |
Results (international championships)
| 2005 | 78. World-Cup Final Ranking | |||||||
| 2005 | 8. European Championships - Under 23 | |||||||
| 2005 | 3. European Championships - Under 23 | team | ||||||
| 2004 | 3. European Championships - Under 23 | team | ||||||
| 2004 | 12. European Championships - Under 23 | |||||||
| 2003 | 69. World-Cup Final Ranking | |||||||
| 2003 | 4. European Championships (Juniors) | |||||||
| 2003 | 2. European Championships (Juniors) | team | ||||||
| 2002 | 1. Junior World Championships | team | ||||||
| 2002 | 44. Junior World Championships | |||||||
| 2001 | 2. European Championships (Juniors) | team | ||||||
| 2001 | 5. European Championships (Juniors) | |||||||
| 2000 | 3. Junior World Championships | team | ||||||
| 2000 | 19. Junior World Championships |
For national championships prior to 1991 only medals are listed.