en_sportler:spo_10558c

Categories: K1 C2 Kayak Cross
born in: 1988

Medals

gold silver bronze
World Championships 1 3
European Championships 1


Results (international championships)

2022 38. World Championships Men's Kayak Cross
2022 37. World Championships K1 men
2022 11. World Championships team K1 men
2022 38. World-Cup Final Ranking K1 men
2022 46. World-Cup Final Ranking Men's Kayak Cross
2022 26. European Championships K1 men
2022 12. European Championships Men's Kayak Cross
2022 7. European Championships team K1 men
2021 3. World Championships K1 men
2021 16. World Championships Men's Kayak Cross
2021 10. World Championships team K1 men
2021 5. World-Cup Final Ranking Men's Kayak Cross
2021 18. World-Cup Final Ranking K1 men
2021 10. European Championships team K1 men
2021 16. European Championships K1 men
2020 9. European Championships team K1 men
2020 11. European Championships K1 men
2019 3. World Championships K1 men
2019 1. World Championships team K1 men
2019 40. World-Cup Final Ranking K1 men
2019 12. European Championships K1 men
2019 5. European Championships team K1 men
2018 7. World Championships team K1 men
2018 35. World Championships K1 men
2018 22. World-Cup Final Ranking K1 men
2018 8. European Championships team K1 men
2018 27. European Championships K1 men
2017 38. World Championships K1 men
2017 7. World Championships team K1 men
2017 12. World-Cup Final Ranking K1 men
2017 29. European Championships K1 men
2017 7. European Championships team K1 men
2016 31. World-Cup Final Ranking K1 men
2016 40. European Championships K1 men
2016 3. European Championships team K1 men
2015 18. World Championships team K1 men
2015 33. World Championships K1 men
2015 12. World-Cup Final Ranking K1 men
2015 7. European Championships team K1 men
2015 27. European Championships K1 men
2014 69. World Championships K1 men
2014 12. World Championships team K1 men
2014 33. World-Cup Final Ranking K1 men
2014 16. European Championships K1 men
2014 7. European Championships team K1 men
2013 8. World Championships team C2-men Jesus PEREZ
2013 11. World Championships team K1 men
2013 40. World Championships K1 men
2013 28. World-Cup Final Ranking K1 men
2013 11. European Championships team K1 men
2013 19. European Championships K1 men
2012 30. World-Cup Final Ranking K1 men
2012 14. European Championships team K1 men
2012 30. European Championships K1 men
2011 15. World Championships team K1 men
2011 24. World Championships K1 men
2011 42. World-Cup Final Ranking K1 men
2011 16. European Championships K1 men
2011 8. European Championships team K1 men
2010 4. World Championships K1 men
2010 6. World Championships team K1 men
2010 124. World-Cup Final Ranking K1 men
2009 3. World Championships team K1 men
2009 8. World Championships K1 men
2009 31. World-Cup Final Ranking K1 men
2009 5. European Championships team K1 men
2009 25. European Championships K1 men
2008 164. World-Cup Final Ranking K1 men
2008 6. European Championships team K1 men
2008 48. European Championships K1 men
2008 22. European Championships - Under 23 K1 men
2008 15. European Championships - Under 23 team K1 men
2007 12. World Championships team K1 men
2007 53. World Championships K1 men
2007 100. World-Cup Final Ranking K1 men
2007 10. European Championships team K1 men
2007 45. European Championships K1 men
2007 25. European Championships - Under 23 K1 men
2007 8. European Championships - Under 23 team K1 men
2006 4. Junior World Championships team K1 men
2006 14. Junior World Championships K1 men
2006 13. European Championships (Juniors) team K1 men
2006 19. European Championships (Juniors) K1 men
2005 21. European Championships (Juniors) K1 men
2005 8. European Championships (Juniors) team K1 men
2004 46. Junior World Championships K1 men

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_10558c.txt
  • Zuletzt geändert: 17-Mar-2024 13:30
  • von 127.0.0.1