European Championships (Juniors) - 2006
Nottingham/GBR - Nat. Watersports Center
24-AUG-2006 - 27-AUG-2006
C1-men - individual
1 | Grzegorz HEDWIG | POL ![]() |
2 | Dawid BARTOS | POL ![]() |
3 | Mark PROCTOR | GBR ![]() |
4 | Norbert NEVEU | FRA ![]() |
5 | Piotr SZCZEPANSKI | POL ![]() |
6 | Jan BUSTA | CZE ![]() |
7 | Greg PITT | GBR ![]() |
8 | Marcel ALBETS | ESP ![]() |
9 | Jernej ZUPAN | SLO ![]() |
10 | Jure LENARCIC | SLO ![]() |
11 | Florian MANNHEIM | GER ![]() |
12 | Otto-Max KLEIN | GER ![]() |
13 | Alexander SOLIN | RUS ![]() |
14 | Matej SKUBIK | SVK ![]() |
15 | Thibaud VIELLIARD | FRA ![]() |
16 | Stepan NOVIKOV | RUS ![]() |
17 | Franz ANTON | GER ![]() |
18 | Juraj ONTKO | SVK ![]() |
19 | Peter HALL | GBR ![]() |
20 | Xavier GANYET | ESP ![]() |
21 | Luca BORRA | SUI ![]() |
22 | Milan JANOUSEK | CZE ![]() |
23 | Miha ZVER | SLO ![]() |
24 | Sebastien CARDIET | FRA ![]() |
25 | Jose CARVALHO | POR ![]() |
26 | Javier SAENZ GONZALEZ | ESP ![]() |
27 | Matija MARINIC | CRO ![]() |
28 | Alois KUNA | CZE ![]() |
29 | Ioannis MANTAS | GRE ![]() |
30 | Lukas GAJARSKY | SVK ![]() |
C2-men - individual
1 | Jan VLCEK - Robert GOTVALD | CZE ![]() |
2 | Pierre PICCO - Hugo BISO | FRA ![]() |
3 | Arthur GRANDEMANGE - Yoan DEL REY | FRA ![]() |
4 | Karol KASPRZAK - Marcin KASPRZAK | POL ![]() |
5 | Luka BOZIC - Saso TALJAT | SLO ![]() |
6 | Jure JANEZIC - Anze JANEZIC | SLO ![]() |
7 | Dominik WEGLARZ - Dawid DOBROWOLSKI | POL ![]() |
8 | Ondrej KARLOVSKY - Jakub JANE | CZE ![]() |
9 | Blaz OVEN - Luka SLAPSAK | SLO ![]() |
10 | Michal SALAMON - Grzegorz KWIATEK | POL ![]() |
11 | Florian SCHUBERT - Simon AUERBACH | GER ![]() |
12 | Marcel POSTRIMOVSKY - Daniel KOPTAK | CZE ![]() |
13 | Richard SCHURIG - Timo APELT | GER ![]() |
14 | Kay PALLENBERG - Bastian LINKE | GER ![]() |
15 | Aitor GOIKOETXEA - Jon LARRANAGA UNANUE | ESP ![]() |
16 | Miroslav MATEJKA - Miroslav DANKO | SVK ![]() |
17 | Cyril BARBIER - Jeff MOUROUX | FRA ![]() |
K1 men - individual
1 | Jan VONDRA | CZE ![]() |
2 | Lucien DELFOUR | FRA ![]() |
3 | Mateusz POLACZYK | POL ![]() |
4 | Josep SALSA | ESP ![]() |
5 | Benoît GUILLAUME | FRA ![]() |
6 | Evgenij DORONIN | RUS ![]() |
7 | Simon ARTELJ | SLO ![]() |
8 | Tomas MASLANAK | CZE ![]() |
9 | Lukasz POLACZYK | POL ![]() |
10 | Pavel EIGEL | RUS ![]() |
11 | Toby JONES | GBR ![]() |
12 | Vit PRINDIS | CZE ![]() |
13 | Quentin BOVE | FRA ![]() |
14 | Johnathan AKINYEMI | GBR ![]() |
15 | Jakub CHOJNOWSKI | POL ![]() |
16 | Jan JANCEK | SVK ![]() |
17 | Lukas MAYR | ITA ![]() |
18 | Marco BABUIN | ITA ![]() |
19 | Joan CRESPO | ESP ![]() |
20 | Tomas ONTKO | SVK ![]() |
21 | Adrien CHABBEY | SUI ![]() |
22 | Matic LESJAK | SLO ![]() |
23 | Frederik WAHLEN | SWE ![]() |
24 | Bas WESSELINK | NED ![]() |
25 | Alberto CANEDO FERNANDEZ | ESP ![]() |
26 | Gregor BROVINSKI | SLO ![]() |
27 | Stefan MENKE | GER ![]() |
28 | Anton LIPPEK | GBR ![]() |
29 | Viliam SABOL | SVK ![]() |
30 | Omar RAIBA | ITA ![]() |
31 | Mike ROELOFS | NED ![]() |
32 | Isak ÖHRSTRÖM | SWE ![]() |
33 | Robin WYSS | SUI ![]() |
34 | Stavros KOSTOULAS-KARAKATSANIS | GRE ![]() |
35 | Guillaume BANDELIER | SUI ![]() |
36 | Sven BRABENDER | GER ![]() |
37 | Aleksey AFANASEV | RUS ![]() |
38 | Patrik SPATHON | SWE ![]() |
39 | Marko MRKOCI | CRO ![]() |
40 | Marios KALTSIS | GRE ![]() |
41 | Nicolas GERMAY | BEL ![]() |
42 | Jakob GRABNER | AUT ![]() |
43 | Xenofon HEIMONAS | GRE ![]() |
44 | Ianis FOURNEAU | BEL ![]() |
45 | Sebastian HITZ | GER ![]() |
46 | Tapio HUHTALA | FIN ![]() |
Women's Kayak - individual
1 | Katerina MINARIK KUDEJOVA | CZE ![]() |
2 | Sarka BLAZKOVA | CZE ![]() |
3 | Ursa KRAGELJ | SLO ![]() |
4 | Stefanie HORN | GER ![]() |
5 | Ekaterina KLIMANOVA | RUS ![]() |
6 | Olivia BYRNE-SUTTON | SUI ![]() |
7 | Maren ALBERTI | GER ![]() |
8 | Julia SCHMID | AUT ![]() |
9 | Natalia PACIERPNIK | POL ![]() |
10 | Nika MOZETIC | SLO ![]() |
11 | Laura MANGIN | FRA ![]() |
12 | Agnieszka NOSAL | POL ![]() |
13 | Alice SPENCER | GBR ![]() |
14 | Sandra CLOTET VIDAL | ESP ![]() |
15 | Anna DANDOVA | CZE ![]() |
16 | Sarah CHYNOWETH | GBR ![]() |
17 | Cindy PÖSCHEL | GER ![]() |
18 | Claire JACQUET | FRA ![]() |
19 | Hannah BURGESS | GBR ![]() |
20 | Manola ODORICO | ITA ![]() |
21 | Laura LYPHOUT | FRA ![]() |
22 | Montserrat GARCIA RIBERAYGUA | AND ![]() |
23 | Marta MARTINEZ | ESP ![]() |
24 | Meritxell RODRIGUEZ CADENA | ESP ![]() |
25 | Michele KEERIS | NED ![]() |
26 | Manja ZALAZNIK | SLO ![]() |
27 | Zofia CZERWINSKA | POL ![]() |
28 | Sophie MACHIELS | BEL ![]() |
29 | Jessica OLOFSSON | SWE ![]() |
C1-men - team
1 | Grzegorz HEDWIG | POL ![]() |
Dawid BARTOS | POL ![]() |
|
Piotr SZCZEPANSKI | POL ![]() |
|
2 | Sebastien CARDIET | FRA ![]() |
Norbert NEVEU | FRA ![]() |
|
Thibaud VIELLIARD | FRA ![]() |
|
3 | Matej SKUBIK | SVK ![]() |
Juraj ONTKO | SVK ![]() |
|
Lukas GAJARSKY | SVK ![]() |
|
4 | Jan BUSTA | CZE ![]() |
Milan JANOUSEK | CZE ![]() |
|
Alois KUNA | CZE ![]() |
|
5 | Florian MANNHEIM | GER ![]() |
Otto-Max KLEIN | GER ![]() |
|
Franz ANTON | GER ![]() |
|
6 | Jure LENARCIC | SLO ![]() |
Miha ZVER | SLO ![]() |
|
Jernej ZUPAN | SLO ![]() |
|
7 | Marcel ALBETS | ESP ![]() |
Xavier GANYET | ESP ![]() |
|
Javier SAENZ GONZALEZ | ESP ![]() |
|
8 | Mark PROCTOR | GBR ![]() |
Greg PITT | GBR ![]() |
|
Peter HALL | GBR ![]() |
C2-men - team
1 | Luka BOZIC - Saso TALJAT | SLO ![]() |
Jure JANEZIC - Anze JANEZIC | SLO ![]() |
|
Blaz OVEN - Luka SLAPSAK | SLO ![]() |
|
2 | Karol KASPRZAK - Marcin KASPRZAK | POL ![]() |
Michal SALAMON - Grzegorz KWIATEK | POL ![]() |
|
Dominik WEGLARZ - Dawid DOBROWOLSKI | POL ![]() |
|
3 | Pierre PICCO - Hugo BISO | FRA ![]() |
Cyril BARBIER - Jeff MOUROUX | FRA ![]() |
|
Arthur GRANDEMANGE - Yoan DEL REY | FRA ![]() |
|
4 | Jan VLCEK - Robert GOTVALD | CZE ![]() |
Marcel POSTRIMOVSKY - Daniel KOPTAK | CZE ![]() |
|
Ondrej KARLOVSKY - Jakub JANE | CZE ![]() |
|
5 | Florian SCHUBERT - Simon AUERBACH | GER ![]() |
Richard SCHURIG - Timo APELT | GER ![]() |
|
Kay PALLENBERG - Bastian LINKE | GER ![]() |
K1 men - team
1 | Mateusz POLACZYK | POL ![]() |
Lukasz POLACZYK | POL ![]() |
|
Jakub CHOJNOWSKI | POL ![]() |
|
2 | Jan VONDRA | CZE ![]() |
Tomas MASLANAK | CZE ![]() |
|
Vit PRINDIS | CZE ![]() |
|
3 | Stefan MENKE | GER ![]() |
Sven BRABENDER | GER ![]() |
|
Sebastian HITZ | GER ![]() |
|
4 | Jan JANCEK | SVK ![]() |
Tomas ONTKO | SVK ![]() |
|
Viliam SABOL | SVK ![]() |
|
5 | Toby JONES | GBR ![]() |
Johnathan AKINYEMI | GBR ![]() |
|
Anton LIPPEK | GBR ![]() |
|
6 | Simon ARTELJ | SLO ![]() |
Matic LESJAK | SLO ![]() |
|
Gregor BROVINSKI | SLO ![]() |
|
7 | Lucien DELFOUR | FRA ![]() |
Benoît GUILLAUME | FRA ![]() |
|
Quentin BOVE | FRA ![]() |
|
8 | Evgenij DORONIN | RUS ![]() |
Pavel EIGEL | RUS ![]() |
|
Aleksey AFANASEV | RUS ![]() |
|
9 | Adrien CHABBEY | SUI ![]() |
Robin WYSS | SUI ![]() |
|
Guillaume BANDELIER | SUI ![]() |
|
10 | Frederik WAHLEN | SWE ![]() |
Isak ÖHRSTRÖM | SWE ![]() |
|
Patrik SPATHON | SWE ![]() |
|
11 | Lukas MAYR | ITA ![]() |
Marco BABUIN | ITA ![]() |
|
Omar RAIBA | ITA ![]() |
|
12 | Stavros KOSTOULAS-KARAKATSANIS | GRE ![]() |
Xenofon HEIMONAS | GRE ![]() |
|
Marios KALTSIS | GRE ![]() |
|
13 | Josep SALSA | ESP ![]() |
Joan CRESPO | ESP ![]() |
|
Alberto CANEDO FERNANDEZ | ESP ![]() |
Women's Kayak - team
1 | Maren ALBERTI | GER ![]() |
Stefanie HORN | GER ![]() |
|
Cindy PÖSCHEL | GER ![]() |
|
2 | Katerina MINARIK KUDEJOVA | CZE ![]() |
Sarka BLAZKOVA | CZE ![]() |
|
Anna DANDOVA | CZE ![]() |
|
3 | Laura MANGIN | FRA ![]() |
Claire JACQUET | FRA ![]() |
|
Laura LYPHOUT | FRA ![]() |
|
4 | Alice SPENCER | GBR ![]() |
Sarah CHYNOWETH | GBR ![]() |
|
Hannah BURGESS | GBR ![]() |
|
5 | Ursa KRAGELJ | SLO ![]() |
Nika MOZETIC | SLO ![]() |
|
Manja ZALAZNIK | SLO ![]() |
|
6 | Natalia PACIERPNIK | POL ![]() |
Agnieszka NOSAL | POL ![]() |
|
Zofia CZERWINSKA | POL ![]() |
|
7 | Sandra CLOTET VIDAL | ESP ![]() |
Marta MARTINEZ | ESP ![]() |
|
Meritxell RODRIGUEZ CADENA | ESP ![]() |