Sebastian HITZ (GER)
Category: K1
born in: 1990
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships (Juniors) | 1 | 1 | |
German championships | 2 | ||
German championships U18 | 1 | 1 | |
German championships U14 | 1 |
Results (international championships)
2008 | 6. Junior World Championships | |||||||
2008 | 6. Junior World Championships | team | ||||||
2008 | 6. European Championships (Juniors) | team | ||||||
2008 | 8. European Championships (Juniors) | |||||||
2007 | 17. European Championships (Juniors) | |||||||
2007 | 2. European Championships (Juniors) | team | ||||||
2006 | 45. European Championships (Juniors) | |||||||
2006 | 3. European Championships (Juniors) | team |
Results (German Championships)
2022 | 3. German championships | team | KST Rhein-Ruhr | |||||
2019 | 20. German championships | KST Rhein-Ruhr | ||||||
2018 | 8. German championships | team | KST Rhein-Ruhr | |||||
2018 | 20. German championships | KST Rhein-Ruhr | ||||||
2009 | 3. German championships | team | KST Rhein-Ruhr | |||||
2009 | 40. German championships | KST Rhein-Ruhr | ||||||
2008 | 11. German championships | team | MKC Monheim | |||||
2008 | 20. German championships | MKC Monheim | ||||||
2008 | 1. German championships U18 | MKC Monheim | ||||||
2007 | 13. German championships | MKC Monheim | ||||||
2007 | 14. German championships | team | MKC Monheim | |||||
2007 | 3. German championships U18 | MKC Monheim | ||||||
2006 | 10. German championships | team | MKC Monheim | |||||
2006 | 12. German championships | MKC Monheim | ||||||
2006 | 22. German championships U18 | team | MKC Monheim | |||||
2006 | 16. German championships U16 | MKC Monheim | ||||||
2005 | 8. German championships U18 | team | MKC Monheim | |||||
2005 | 5. German championships U16 | MKC Monheim | ||||||
2004 | 21. German championships U18 | team | MKC Monheim | |||||
2004 | 9. German championships U16 | MKC Monheim | ||||||
2004 | 11. German championships U14 | team | MKC Monheim | |||||
2004 | 2. German championships U14 | MKC Monheim | ||||||
2003 | 8. German championships U14 | MKC Monheim | ||||||
2003 | 7. German championships U14 | team | MKC Monheim | |||||
2002 | 8. German championships U14 | team | MKC Monheim | |||||
2001 | 13. German championships U14 | team | MKC Monheim |
For national championships prior to 1991 only medals are listed.