Junior World Championships - 2008
Roudnice nad Labem/CZE - Elbe
24-JUL-2008 - 27-JUL-2008
C1-men - individual
C2-men - individual
K1 men - individual
K1 women - individual
C1-men - team
| 1 | Jernej ZUPAN | SLO | |
| Anze BERCIC | SLO |
||
| Jure LENARCIC | SLO |
||
| 2 | Jiri HERINK | CZE | |
| Martin RIHA | CZE |
||
| Frantisek JORDAN | CZE |
||
| 3 | Christian SCHOLZ | GER | |
| Sideris TASIADIS | GER |
||
| Alexander FUNK | GER |
||
| 4 | Ruslan SAYFIEV | RUS | |
| Alexej SHIMKO | RUS |
||
| Mikhail MUKHGALEEV | RUS |
||
| 5 | Jeremy MOREAUX | FRA | |
| Alexandre POCARD | FRA |
||
| Marc BIAZIZZO | FRA |
||
| 6 | Thomas QUINN | GBR | |
| Adam BURGESS | GBR |
||
| George TATCHELL | GBR |
||
| 7 | Albert KOWALCZYK | POL | |
| Arkadiusz NIEC | POL |
||
| Konrad BOBROWSKI | POL |
||
| 8 | Zhiqiang TENG | CHN | |
| Jianming SHU | CHN |
||
| Hongzhong YANG | CHN |
||
| 9 | Martin JASEK | SVK | |
| Patrik GAJARSKY | SVK |
||
| Jergus BADURA | SVK |
||
| 10 | Cameron SMEDLEY | CAN | |
| Julian POTVIN-BERNAL | CAN |
||
| Spencer POMEROY | CAN |
||
| 11 | Roberto COLAZINGARI | ITA | |
| Marco BATTISTUTA | ITA |
||
| Giordano CACCHIONI | ITA |
||
| 12 | Martins SMITS | LAT | |
| Arnolds KOVOLONOKS | LAT |
||
| Matiss MEZALS | LAT |
C2-men - team
| 1 | Jan VLCEK - Robert GOTVALD | CZE | |
| Ondrej KARLOVSKY - Jakub JANE | CZE |
||
| Marek SINDLER - Jonas KASPAR | CZE |
||
| 2 | Jan-Philipp ECKERT - Holger GERDES | GER | |
| Robert BEHLING - Thomas BECKER | GER |
||
| Florian SCHUBERT - Simon AUERBACH | GER |
||
| 3 | Kacper GONDEK - Wojciech PASIUT | POL | |
| Patryk BRZEZINSKI - Dariusz CHLEBEK | POL |
||
| Andrzej POPARDA - Kamil GONDEK | POL |
||
| 4 | Alexandr KROMER - Alexej SUSLOV | RUS | |
| Anton USHAKOV - Artem USHAKOV | RUS |
||
| Dmitry FILATOV - Maxim FILATOV | RUS |
||
| 5 | Yann LE GOVIC - Fabien LE NECHTET | FRA | |
| Marc Antoine HACQUART - Valentin LANG | FRA |
||
| Abdelkrim ALIZAZOU - Pierre HERAULT | FRA |
||
| 6 | Gasper BABNIK - Jernej LESJAK | SLO | |
| Matej POLJANEC - Matic STRUKELJ | SLO |
||
| Tilen HVALA - Nejc RUSJAN | SLO |
||
| 7 | Matthew LISTER - Rhys DAVIES | GBR | |
| Daniel IBBOTSON - James IBBOTSON | GBR |
||
| Matthew HOLLIDAY - Matthew EVANS | GBR |
K1 men - team
K1 women - team
| 1 | Katerina MINARIK KUDEJOVA | CZE | |
| Veronika VOJTOVA | CZE |
||
| Anna BUSTOVA | CZE |
||
| 2 | Estelle MANGIN | FRA | |
| Lea MARTIN | FRA |
||
| Nouria NEWMAN | FRA |
||
| 3 | Stefanie HORN | GER | |
| Ricarda FUNK | GER |
||
| Anne ROSENTRETER | GER |
||
| 4 | Eva TERCELJ | SLO | |
| Nina SLAPSAK | SLO |
||
| Dora DOMAJNKO | SLO |
||
| 5 | Ulyana SLOTINA | RUS | |
| Polina MUKHGALEEVA | RUS |
||
| Elena SOLODOVNIKOVA | RUS |
||
| 6 | Claire KIMBERLEY | GBR | |
| Emily WOODCOCK | GBR |
||
| Bethan LATHAM | GBR |
||
| 7 | Antra SVARCS | AUS | |
| Asleigh LOGAN | AUS |
||
| Natasha JONES | AUS |
||
| 8 | Eleonora ESPOSITO | ITA | |
| Maria Clara GIAI PRON | ITA |
||
| Giulia D'AGOSTINI | ITA |
||
| 9 | Tetyana KURGANOVA | UKR | |
| Viktoriia US | UKR |
||
| Viktoriya DOBROTVORSKA | UKR |