Malte NEUMANN (GER)
Category: K1
born in: 1991
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | ||
German championships U18 | 1 | 2 | |
German championships U16 | 1 | ||
German championships U14 | 1 | 1 |
Results (international championships)
2009 | 10. European Championships (Juniors) | team | ||||||
2009 | 23. European Championships (Juniors) | |||||||
2008 | 36. Junior World Championships | |||||||
2008 | 6. Junior World Championships | team | ||||||
2008 | 35. European Championships (Juniors) | |||||||
2008 | 6. European Championships (Juniors) | team |
Results (German Championships)
2014 | 13. German championships | team | Elzwelle Waldkirch | |||||
2014 | 16. German championships | Elzwelle Waldkirch | ||||||
2013 | 19. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2013 | 5. German championships | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
2012 | 21. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2011 | 4. German championships | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
2011 | 37. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2010 | 2. German championships | team | KST Rhein-Ruhr | |||||
2010 | 24. German championships | KST Rhein-Ruhr | ||||||
2009 | 5. German championships | team | KST Rhein-Ruhr | |||||
2009 | 12. German championships | KST Rhein-Ruhr | ||||||
2009 | 3. German championships U18 | team | KST Rhein-Ruhr | |||||
2009 | 8. German championships U18 | KST Rhein-Ruhr | ||||||
2008 | 27. German championships | KSV Duisburg-Wedau | ||||||
2008 | 8. German championships | team | KSV Duisburg-Wedau | |||||
2008 | 15. German championships U18 | KSV Duisburg-Wedau | ||||||
2008 | 10. German championships U18 | team | KSV Duisburg-Wedau | |||||
2007 | 6. German championships | team | KSV Duisburg-Wedau | |||||
2007 | 15. German championships | KSV Duisburg-Wedau | ||||||
2007 | 1. German championships U18 | team | KSV Duisburg-Wedau | |||||
2007 | 1. German championships U16 | KSV Duisburg-Wedau | ||||||
2006 | 3. German championships U18 | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
2006 | 18. German championships U16 | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2005 | 22. German championships U18 | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
2005 | 47. German championships U16 | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2005 | 1. German championships U14 | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2004 | 2. German championships U14 | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
2004 | 12. German championships U14 | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2003 | 32. German championships U14 | team | SC Bayer 05 Uerdingen - Kanu-Abteilung |
For national championships prior to 1991 only medals are listed.