European Championships - 2020
Prag/CZE - Moldau
17-SEP-2020 - 20-SEP-2020
C1-men - individual
1 | Benjamin SAVSEK | SLO ![]() |
2 | Lukas ROHAN | CZE ![]() |
3 | Vaclav CHALOUPKA | CZE ![]() |
4 | Luka BOZIC | SLO ![]() |
5 | Vojtech HEGER | CZE ![]() |
6 | Thomas KOECHLIN | SUI ![]() |
7 | Martin THOMAS | FRA ![]() |
8 | Kacper SZTUBA | POL ![]() |
9 | Denis GARGAUD CHANUT | FRA ![]() |
10 | Cedric JOLY | FRA ![]() |
11 | Grzegorz HEDWIG | POL ![]() |
12 | Jake COCHRANE | IRL ![]() |
13 | Paolo CECCON | ITA ![]() |
14 | Jure LENARCIC | SLO ![]() |
15 | Liam JEGOU | IRL ![]() |
16 | Matija MARINIC | CRO ![]() |
17 | Raffaello IVALDI | ITA ![]() |
18 | Miquel TRAVE | ESP ![]() |
19 | Flavio MICOZZI | ITA ![]() |
20 | Anze BERCIC | SLO ![]() |
21 | Daniel PEREZ CORTEGOSO | ESP ![]() |
22 | Joris OTTEN | NED ![]() |
23 | Szymon ZAWADZKI | POL ![]() |
24 | Luis FERNANDEZ | ESP ![]() |
25 | Roko BENGERI | CRO ![]() |
26 | Robert HENDRICK | IRL ![]() |
27 | Marcel POTOCNY | HUN ![]() |
K1 men - individual
1 | Jiri PRSKAVEC | CZE ![]() |
2 | Peter KAUZER | SLO ![]() |
3 | Mateusz POLACZYK | POL ![]() |
4 | Vavrinec HRADILEK | CZE ![]() |
5 | Boris NEVEU | FRA ![]() |
6 | Vit PRINDIS | CZE ![]() |
7 | Martin DOUGOUD | SUI ![]() |
8 | Quentin BURGI | FRA ![]() |
9 | Niko TESTEN | SLO ![]() |
10 | Lukas WERRO | SUI ![]() |
11 | Joan CRESPO | ESP ![]() |
12 | Antoine LAUNAY | POR ![]() |
13 | Dimitri MARX | SUI ![]() |
14 | Felix OSCHMAUTZ | AUT ![]() |
15 | Dariusz POPIELA | POL ![]() |
16 | Igor TSVIET | UKR ![]() |
17 | Isak ÖHRSTRÖM | SWE ![]() |
18 | Matthias WEGER | AUT ![]() |
19 | Gabriel DE COSTER | BEL ![]() |
20 | Samuel HERNANZ | ESP ![]() |
21 | Noel HENDRICK | IRL ![]() |
22 | Max KARLSSON | SWE ![]() |
23 | Giovanni DE GENNARO | ITA ![]() |
24 | Mario LEITNER | AUT ![]() |
25 | Mathurin MADORÉ | FRA ![]() |
26 | Jakob WEGER | ITA ![]() |
27 | Krzysztof MAJERCZAK | POL ![]() |
28 | Tomas MASLANAK | CZE ![]() |
29 | Dario CUESTA | ESP ![]() |
30 | Frederik WAHLEN | SWE ![]() |
31 | Marcel POTOCNY | HUN ![]() |
32 | Christian DE DIONIGI | ITA ![]() |
33 | Roko BENGERI | CRO ![]() |
34 | Ren KORPES | CRO ![]() |
35 | Ritvars CELMINS | LAT ![]() |
36 | Eoin TEAGUE | IRL ![]() |
37 | Angel PETRUSHEV | MKD ![]() |
38 | Victor HENNIN | BEL ![]() |
39 | Koen DE MARE | NED ![]() |
40 | Edgars GRAVITIS | LAT ![]() |
41 | Vid KUDER MARUSIC | SLO ![]() |
42 | Kaspars PAKERS | LAT ![]() |
43 | Koppany RACZ | HUN ![]() |
44 | Borche MIRCEVSKI | MKD ![]() |
45 | Alistair MCCREERY | IRL ![]() |
46 | Thomas UKALOVIC | CRO ![]() |
C1 women - individual
1 | Gabriela SATKOVA | CZE ![]() |
2 | Tereza FISEROVA | CZE ![]() |
3 | Lucie PRIOUX | FRA ![]() |
4 | Klaudia ZWOLINSKA | POL ![]() |
5 | Lucie BAUDU | FRA ![]() |
6 | Tereza KNEBLOVA | CZE ![]() |
7 | Miren LAZKANO | ESP ![]() |
8 | Eva Alina HOCEVAR | SLO ![]() |
9 | Nadine WERATSCHNIG | AUT ![]() |
10 | Claire JACQUET | FRA ![]() |
11 | Viktoriya US | UKR ![]() |
12 | Julia SCHMID | HUN ![]() |
13 | Lea NOVAK | SLO ![]() |
14 | Elena MICOZZI | ITA ![]() |
15 | Aleksandra STACH | POL ![]() |
16 | Ainhoa LAMEIRO | ESP ![]() |
17 | Marta BERTONCELLI | ITA ![]() |
18 | Lena TEUNISSEN | NED ![]() |
19 | Katja BENGERI | CRO ![]() |
20 | Alja KOZOROG | SLO ![]() |
21 | Viktoriya DOBROTVORSKA | UKR ![]() |
22 | Alena MARX | SUI ![]() |
23 | Clara GONZALEZ | ESP ![]() |
24 | Monica DORIA | AND ![]() |
25 | Chiara SABATTINI | ITA ![]() |
26 | Daila GRAVITE | LAT ![]() |
Women's Kayak - individual
1 | Katerina MINARIK KUDEJOVA | CZE ![]() |
2 | Camille PRIGENT | FRA ![]() |
3 | Amalie HILGERTOVA | CZE ![]() |
4 | Eva TERCELJ | SLO ![]() |
5 | Veronika VOJTOVA | CZE ![]() |
6 | Corinna KUHNLE | AUT ![]() |
7 | Viktoriya US | UKR ![]() |
8 | Lena TEUNISSEN | NED ![]() |
9 | Antonie GALUSKOVA | CZE ![]() |
10 | Monica DORIA | AND ![]() |
11 | Klaudia ZWOLINSKA | POL ![]() |
12 | Stefanie HORN | ITA ![]() |
13 | Natalia PACIERPNIK | POL ![]() |
14 | Eva Alina HOCEVAR | SLO ![]() |
15 | Lucie BAUDU | FRA ![]() |
16 | Nina WERATSCHNIG | AUT ![]() |
17 | Ajda NOVAK | SLO ![]() |
18 | Alena MARX | SUI ![]() |
19 | Dominika BRZESKA | POL ![]() |
20 | Marjorie DELASSUS | FRA ![]() |
21 | Antonia OSCHMAUTZ | AUT ![]() |
22 | Julia CUCHI | ESP ![]() |
23 | Katja BENGERI | CRO ![]() |
24 | Meryl STEINMANN | SUI ![]() |
25 | Carmen COSTA | ESP ![]() |
26 | Olatz ARREGUI | ESP ![]() |
27 | Naemi BRÄNDLE | SUI ![]() |
28 | Monika MITASIKOVA | SWE ![]() |
29 | Sara Timea SEPRENYI | HUN ![]() |
30 | Maartje OTTEN | NED ![]() |
31 | Daila GRAVITE | LAT ![]() |
C1-men - team
1 | Jure LENARCIC | SLO ![]() |
Luka BOZIC | SLO ![]() |
|
Benjamin SAVSEK | SLO ![]() |
|
2 | Liam JEGOU | IRL ![]() |
Robert HENDRICK | IRL ![]() |
|
Jake COCHRANE | IRL ![]() |
|
3 | Szymon ZAWADZKI | POL ![]() |
Grzegorz HEDWIG | POL ![]() |
|
Kacper SZTUBA | POL ![]() |
|
4 | Vaclav CHALOUPKA | CZE ![]() |
Vojtech HEGER | CZE ![]() |
|
Lukas ROHAN | CZE ![]() |
|
5 | Raffaello IVALDI | ITA ![]() |
Flavio MICOZZI | ITA ![]() |
|
Paolo CECCON | ITA ![]() |
|
6 | Martin THOMAS | FRA ![]() |
Denis GARGAUD CHANUT | FRA ![]() |
|
Cedric JOLY | FRA ![]() |
|
7 | Luis FERNANDEZ | ESP ![]() |
Miquel TRAVE | ESP ![]() |
|
Daniel PEREZ CORTEGOSO | ESP ![]() |
K1 men - team
1 | Mathurin MADORÉ | FRA ![]() |
Boris NEVEU | FRA ![]() |
|
Quentin BURGI | FRA ![]() |
|
2 | Vit PRINDIS | CZE ![]() |
Vavrinec HRADILEK | CZE ![]() |
|
Jiri PRSKAVEC | CZE ![]() |
|
3 | Dimitri MARX | SUI ![]() |
Lukas WERRO | SUI ![]() |
|
Martin DOUGOUD | SUI ![]() |
|
4 | Peter KAUZER | SLO ![]() |
Vid KUDER MARUSIC | SLO ![]() |
|
Niko TESTEN | SLO ![]() |
|
5 | Krzysztof MAJERCZAK | POL ![]() |
Dariusz POPIELA | POL ![]() |
|
Mateusz POLACZYK | POL ![]() |
|
6 | Mario LEITNER | AUT ![]() |
Matthias WEGER | AUT ![]() |
|
Felix OSCHMAUTZ | AUT ![]() |
|
7 | Giovanni DE GENNARO | ITA ![]() |
Jakob WEGER | ITA ![]() |
|
Christian DE DIONIGI | ITA ![]() |
|
8 | Max KARLSSON | SWE ![]() |
Frederik WAHLEN | SWE ![]() |
|
Isak ÖHRSTRÖM | SWE ![]() |
|
9 | Samuel HERNANZ | ESP ![]() |
Dario CUESTA | ESP ![]() |
|
Joan CRESPO | ESP ![]() |
|
10 | Roko BENGERI | CRO ![]() |
Ren KORPES | CRO ![]() |
|
Thomas UKALOVIC | CRO ![]() |
|
11 | Edgars GRAVITIS | LAT ![]() |
Kaspars PAKERS | LAT ![]() |
|
Ritvars CELMINS | LAT ![]() |
|
12 | Alistair MCCREERY | IRL ![]() |
Eoin TEAGUE | IRL ![]() |
|
Noel HENDRICK | IRL ![]() |
C1 women - team
1 | Gabriela SATKOVA | CZE ![]() |
Tereza FISEROVA | CZE ![]() |
|
Tereza KNEBLOVA | CZE ![]() |
|
2 | Eva Alina HOCEVAR | SLO ![]() |
Lea NOVAK | SLO ![]() |
|
Alja KOZOROG | SLO ![]() |
|
3 | Lucie BAUDU | FRA ![]() |
Claire JACQUET | FRA ![]() |
|
Lucie PRIOUX | FRA ![]() |
|
4 | Elena MICOZZI | ITA ![]() |
Chiara SABATTINI | ITA ![]() |
|
Marta BERTONCELLI | ITA ![]() |
|
5 | Ainhoa LAMEIRO | ESP ![]() |
Miren LAZKANO | ESP ![]() |
|
Clara GONZALEZ | ESP ![]() |
Women's Kayak - team
1 | Katerina MINARIK KUDEJOVA | CZE ![]() |
Antonie GALUSKOVA | CZE ![]() |
|
Veronika VOJTOVA | CZE ![]() |
|
2 | Camille PRIGENT | FRA ![]() |
Lucie BAUDU | FRA ![]() |
|
Marjorie DELASSUS | FRA ![]() |
|
3 | Corinna KUHNLE | AUT ![]() |
Nina WERATSCHNIG | AUT ![]() |
|
Antonia OSCHMAUTZ | AUT ![]() |
|
4 | Eva TERCELJ | SLO ![]() |
Eva Alina HOCEVAR | SLO ![]() |
|
Ajda NOVAK | SLO ![]() |
|
5 | Natalia PACIERPNIK | POL ![]() |
Dominika BRZESKA | POL ![]() |
|
Klaudia ZWOLINSKA | POL ![]() |
|
6 | Julia CUCHI | ESP ![]() |
Olatz ARREGUI | ESP ![]() |
|
Carmen COSTA | ESP ![]() |
|
7 | Alena MARX | SUI ![]() |
Naemi BRÄNDLE | SUI ![]() |
|
Meryl STEINMANN | SUI ![]() |