World Championships - 1993
Mezzana/ITA - Noce
02-JUL-1993 - 11-JUL-1993
C1-men - individual
C2-men - individual
K1 men - individual
Women's Kayak - individual
C1-men - team
1 | Joze VIDMAR | SLO ![]() |
Bostjan ZITNIK | SLO ![]() |
|
Simon HOCEVAR | SLO ![]() |
|
2 | Bill HORSMAN | GBR ![]() |
Gareth MARRIOTT | GBR ![]() |
|
Mark DELANEY | GBR ![]() |
|
3 | Luca DALLA LIBERA | ITA ![]() |
Renato DE MONTI | ITA ![]() |
|
Francesco STEFANI | ITA ![]() |
|
4 | Pere GUERRERO TORRECILLA | ESP ![]() |
Toni HERREROS ANGRILL | ESP ![]() |
|
Marc VICENTE CASES | ESP ![]() |
|
5 | Andre EHRENBERG | GER ![]() |
Martin LANG | GER ![]() |
|
Sören KAUFMANN | GER ![]() |
|
6 | Carlo FALOCI | FRA ![]() |
Jerome GUIRAUD | FRA ![]() |
|
Herve DELAMARRE | FRA ![]() |
|
7 | David HEARN | USA ![]() |
Jed PRENTICE | USA ![]() |
|
Joe JACOBI | USA ![]() |
|
8 | David JANCAR | CZE ![]() |
Lukas POLLERT | CZE ![]() |
|
Jakub PRUHER | CZE ![]() |
|
9 | Justin BOOCOCK | AUS ![]() |
Matthew NEWTON | AUS ![]() |
|
Robert MCGUINESS | AUS ![]() |
|
10 | Grzegorz SIEROTA | POL ![]() |
Zbigniew MIAZEK | POL ![]() |
|
Krzysztof BIERYT | POL ![]() |
|
11 | Larry NORMAN | CAN ![]() |
Dan NORMAN | CAN ![]() |
|
Vince OSBORNE | CAN ![]() |
|
12 | Alexander VIKHLYAEV | UKR ![]() |
Ruslan SHINKARUK | UKR ![]() |
|
Oleg BOGOMOL | UKR ![]() |
|
13 | Peter SEEWALD | SVK ![]() |
Eric MARJOVIC | SVK ![]() |
|
Juraj MINCIK | SVK ![]() |
|
14 | Zlatko SEDLAR | CRO ![]() |
Danko HERCEG | CRO ![]() |
|
Stjepan PERESTEGI | CRO ![]() |
|
15 | Stephen O'FLAHERTY | IRL ![]() |
Conor MCGANN | IRL ![]() |
|
Mike CORCORAN | IRL ![]() |
C2-men - team
1 | Marek JIRAS - Tomas MADER | CZE ![]() |
Miroslav SIMEK - Jiri ROHAN | CZE ![]() |
|
Pavel STERCL - Petr STERCL | CZE ![]() |
|
2 | Thierry SAIDI - Emmanuel DEL REY | FRA ![]() |
Wilfrid FORGUES - Frank ADISSON | FRA ![]() |
|
Bertrand DAILLE - Eric BIAU | FRA ![]() |
|
3 | Milan KUCERA - Viktor BENES | SVK ![]() |
Ladislav CANI - Juraj ONTKO | SVK ![]() |
|
Roman VAJS - Roman STRBA | SVK ![]() |
|
4 | Volker NERLICH - Stephan BITTNER | GER ![]() |
Udo RAUMANN - Rüdiger HÜBBERS | GER ![]() |
|
Michael TRUMMER - Manfred BERRO | GER ![]() |
|
5 | Mauro MANGANOTTI - Antonio Paolo BENCIOLINI | ITA ![]() |
Marco CALDERA - Salvatore SCHILLACI | ITA ![]() |
|
Massimilliano RAVERA - Eric MASOERO | ITA ![]() |
|
6 | Elliot WEINTROB - Marty MCCORMICK | USA ![]() |
Wayne DICKERT - Horace HOLDEN | USA ![]() |
|
Fritz HALLER - Lecky HALLER | USA ![]() |
|
7 | Steven GREEN - Philip GREEN | GBR ![]() |
Iain CLOUGH - Andrew CLOUGH | GBR ![]() |
|
Michael MILLAR - Stewart PITT | GBR ![]() |
K1 men - team
Women's Kayak - team
1 | Anne BOIXEL | FRA ![]() |
Myriam JERUSALMI-FOX | FRA ![]() |
|
Sylvie LEPELTIER | FRA ![]() |
|
2 | Jana FREEBURN | USA ![]() |
Dana CHLADEK | USA ![]() |
|
Cathy HEARN | USA ![]() |
|
3 | Maria LUND | GBR ![]() |
Rachel CROSBEE | GBR ![]() |
|
Lynn SIMPSON | GBR ![]() |
|
4 | Kordula STRIEPECKE | GER ![]() |
Susanne HIRT | GER ![]() |
|
Elisabeth MICHELER-JONES | GER ![]() |
|
5 | Stepanka HILGERTOVA | CZE ![]() |
Zdenka GROSSMANNOVA | CZE ![]() |
|
Marcela SADILOVA | CZE ![]() |
|
6 | Joanne WOODS | CAN ![]() |
Margaret LANGFORD | CAN ![]() |
|
Sheryl BOYLE | CAN ![]() |
|
7 | Gabriela ZAMISKOVA | SVK ![]() |
Stanislava KOVACOVA | SVK ![]() |
|
Elena KALISKA | SVK ![]() |
|
8 | Robyn GALLOWAY | AUS ![]() |
Danielle WOODWARD | AUS ![]() |
|
Cathy KESTERTON | AUS ![]() |
|
9 | Sandra FRIEDLI | SUI ![]() |
Deborah VOGEL | SUI ![]() |
|
Claudia HEIZ | SUI ![]() |
|
10 | Cristina GIAI PRON | ITA ![]() |
Marina ZAVA | ITA ![]() |
|
Barbara NADALIN | ITA ![]() |