Deborah VOGEL (SUI)
Category: K1
born in: 1971
Results (international championships)
| 1993 | 9. World Championships | team | ||||||
| 1993 | 39. World Championships | |||||||
| 1991 | 32. World Championships | |||||||
| 1991 | 9. World Championships | team | ||||||
| 1991 | 21. World-Cup Final Ranking | |||||||
| 1990 | 22. World-Cup Final Ranking | |||||||
| 1990 | 11. Euro-Cup Final Ranking | |||||||
| 1989 | 19. World Championships | |||||||
| 1989 | 21. World-Cup Final Ranking | |||||||
| 1988 | 18. World-Cup Final Ranking | |||||||
| 1988 | 11. Junior World Championships |
For national championships prior to 1991 only medals are listed.