World Championships - 1989
Savage River/USA - Savage River
15-JUN-1989 - 25-JUN-1989
C1-men - individual
1 | Jon LUGBILL | USA ![]() | |
2 | David HEARN | USA ![]() | |
3 | Thierry HUMEAU | FRA ![]() | |
4 | Jed PRENTICE | USA ![]() | |
5 | Martin LANG | FRG ![]() | |
6 | Gareth MARRIOTT | GBR ![]() | |
7 | Bob ROBISON | USA ![]() | |
8 | Juraj ONTKO | TCH ![]() | |
9 | Borut JAVORNIK | YUG ![]() | |
10 | Thierry LEPELTIER | FRA ![]() | |
11 | Joze VIDMAR | YUG ![]() | |
12 | Renato DE MONTI | ITA ![]() | |
13 | Bostjan ZITNIK | YUG ![]() | |
14 | Oliver WEIST | FRG ![]() | |
15 | Mike WHARTON | GBR ![]() | |
16 | Piotr SARATA | POL ![]() | |
17 | Robert MCGUINESS | AUS ![]() | |
18 | Vladimir BYKADOROV | URS ![]() | |
19 | Andreas KÜBLER | FRG ![]() | |
20 | Nenad MARTINIS | YUG ![]() | |
21 | Peter ECKHARDT | AUS ![]() | |
22 | Roy SHARPLIN | CAN ![]() | |
23 | Mauro GROSSI | ITA ![]() | |
24 | Martyn HEDGES | GBR ![]() | |
25 | Mark DELANEY | GBR ![]() | |
26 | Jacky AVRIL | FRA ![]() | |
27 | Wieslaw GRYGIEL | POL ![]() | |
28 | Carlo FALOCI | FRA ![]() | |
29 | Tadgh MCINTYRE | IRL ![]() | |
30 | Zbigniew MIAZEK | POL ![]() | |
31 | Mike CORCORAN | IRL ![]() | |
32 | Larry NORMAN | CAN ![]() | |
33 | Mauro MANGANOTTI | ITA ![]() | |
34 | Bob SMITH | CAN ![]() | |
35 | Conor MCGANN | IRL ![]() | |
36 | Giuseppe BOTTURI | ITA ![]() | |
37 | Andrzey LEGOSZ | POL ![]() | |
38 | Ramon EXTANIZ | ESP ![]() |
C2-men - individual
1 | Thomas LOOSE - Frank HEMMER | FRG ![]() | |
2 | Tomas PETRICEK - Jan PETRICEK | TCH ![]() | |
3 | Thierry SAIDI - Emmanuel DEL REY | FRA ![]() | |
4 | Jamie MCEWAN - Lecky HALLER | USA ![]() | |
5 | Scott STRAUSBAUGH - Joe JACOBI | USA ![]() | |
6 | Miroslav SIMEK - Jiri ROHAN | TCH ![]() | |
7 | Gilles LELIEVRE - Jerome DAILLE | FRA ![]() | |
8 | Volker NERLICH - Stephan BITTNER | FRG ![]() | |
9 | Alan MEIKLE - Colin BROWN | GBR ![]() | |
10 | Michel SAIDI - Jerome DAVAL | FRA ![]() | |
11 | Miroslav HAJDUCIK - Milan KUCERA | TCH ![]() | |
12 | Ueli MATTI - Peter MATTI | SUI ![]() | |
13 | Colin THOMPSON - Clive RICHARDSON | GBR ![]() | |
14 | Wilfrid FORGUES - Frank ADISSON | FRA ![]() | |
15 | Charles HARRIS - John HARRIS | USA ![]() | |
16 | Paul BRAIN - Chris ARROWSMITH | GBR ![]() | |
17 | Martin FRÖHLKE - Frank BECKER | FRG ![]() | |
18 | Wojciech STANISZEWSKI - Grzegorz STANISZEWSKI | POL ![]() | |
19 | Dave PATON - Mark CIBOROWSKI | USA ![]() | |
20 | Alexander BONDAR - Sergej KUZNECOV | URS ![]() | |
21 | John WILDE - Matthew NEWTON | AUS ![]() | |
22 | Vladimir GOLODNIK - Radislav GORODOVOJ | URS ![]() | |
23 | Darryl O'BRIEN - Dale O'BRIEN | CAN ![]() |
K1 men - individual
K1 women - individual
1 | Myriam JERUSALMI-FOX | FRA ![]() | |
2 | Dana CHLADEK | USA ![]() | |
3 | Cathy HEARN | USA ![]() | |
4 | Stepanka HILGERTOVA | TCH ![]() | |
5 | Margit MESSELHÄUSER | FRG ![]() | |
6 | Zdenka GROSSMANNOVA | TCH ![]() | |
7 | Danielle WOODWARD | AUS ![]() | |
8 | Anne BOIXEL | FRA ![]() | |
9 | Marie-Francoise GRANGE-PRIGENT | FRA ![]() | |
10 | Sylvie LEPELTIER | FRA ![]() | |
11 | Jennifer STONE | USA ![]() | |
12 | Karen LIKE | GBR ![]() | |
13 | Marcela HILGERTOVA | TCH ![]() | |
14 | Vivienne GOLDING | AUS ![]() | |
15 | Elisabeth MICHELER-JONES | FRG ![]() | |
16 | Joanne WOODS | CAN ![]() | |
17 | Maria LUND | GBR ![]() | |
18 | Brigitte HUBER | AUT ![]() | |
19 | Deborah VOGEL | SUI ![]() | |
20 | Sheryl BOYLE | CAN ![]() | |
21 | Maylon HANOLD | USA ![]() | |
22 | Eva EISELE | FRG ![]() | |
23 | Lena CEDRENIUS | SWE ![]() | |
24 | Francesca ROSSI | ITA ![]() | |
25 | Rachel CROSBEE | GBR ![]() | |
26 | Clare MEDLAND | IRL ![]() | |
27 | Svetlana NAZARENKO | URS ![]() | |
28 | Jackie ONGENA | CAN ![]() | |
29 | Lucy FORDE | NZL ![]() | |
30 | Sanne VAN DER ROS | NED ![]() | |
31 | Robyn GALLOWAY | AUS ![]() | |
32 | Maria EIZMENDI | ESP ![]() | |
33 | Sophie PAQUE | BEL ![]() | |
34 | Giovanna AMBROSI | ITA ![]() | |
35 | Claire LERUTH | BEL ![]() | |
36 | Katrina DAY | NZL ![]() | |
37 | Jana FREEBURN | TCH ![]() | |
38 | Mia FARRANCE | AUS ![]() | |
39 | Tracey WEMYSS | NZL ![]() | |
40 | Rosine ROLAND | BEL ![]() | |
41 | Claire CASSON | NZL ![]() |
C1-men - team
1 | Jon LUGBILL | USA ![]() | |
David HEARN | USA ![]() |
||
Jed PRENTICE | USA ![]() |
||
2 | Thierry LEPELTIER | FRA ![]() | |
Thierry HUMEAU | FRA ![]() |
||
Jacky AVRIL | FRA ![]() |
||
3 | Joze VIDMAR | YUG ![]() | |
Borut JAVORNIK | YUG ![]() |
||
Bostjan ZITNIK | YUG ![]() |
||
4 | Andreas KÜBLER | FRG ![]() | |
Martin LANG | FRG ![]() |
||
Oliver WEIST | FRG ![]() |
||
5 | Mike WHARTON | GBR ![]() | |
Gareth MARRIOTT | GBR ![]() |
||
Martyn HEDGES | GBR ![]() |
||
6 | Piotr SARATA | POL ![]() | |
Wieslaw GRYGIEL | POL ![]() |
||
Zbigniew MIAZEK | POL ![]() |
||
7 | Mauro MANGANOTTI | ITA ![]() | |
Mauro GROSSI | ITA ![]() |
||
Renato DE MONTI | ITA ![]() |
||
8 | Roy SHARPLIN | CAN ![]() | |
Larry NORMAN | CAN ![]() |
||
Bob SMITH | CAN ![]() |
||
9 | Tadgh MCINTYRE | IRL ![]() | |
Mike CORCORAN | IRL ![]() |
||
Conor MCGANN | IRL ![]() |
C2-men - team
1 | Thierry SAIDI - Emmanuel DEL REY | FRA ![]() | |
Gilles LELIEVRE - Jerome DAILLE | FRA ![]() |
||
Michel SAIDI - Jerome DAVAL | FRA ![]() |
||
2 | Miroslav HAJDUCIK - Milan KUCERA | TCH ![]() | |
Miroslav SIMEK - Jiri ROHAN | TCH ![]() |
||
Tomas PETRICEK - Jan PETRICEK | TCH ![]() |
||
3 | Volker NERLICH - Stephan BITTNER | FRG ![]() | |
Thomas LOOSE - Frank HEMMER | FRG ![]() |
||
Martin FRÖHLKE - Frank BECKER | FRG ![]() |
||
4 | Jamie MCEWAN - Lecky HALLER | USA ![]() | |
Scott STRAUSBAUGH - Joe JACOBI | USA ![]() |
||
Charles HARRIS - John HARRIS | USA ![]() |
||
5 | Paul BRAIN - Chris ARROWSMITH | GBR ![]() | |
Colin THOMPSON - Clive RICHARDSON | GBR ![]() |
||
Alan MEIKLE - Colin BROWN | GBR ![]() |
K1 men - team
K1 women - team
1 | Myriam JERUSALMI-FOX | FRA ![]() | |
Marie-Francoise GRANGE-PRIGENT | FRA ![]() |
||
Anne BOIXEL | FRA ![]() |
||
2 | Dana CHLADEK | USA ![]() | |
Cathy HEARN | USA ![]() |
||
Jennifer STONE | USA ![]() |
||
3 | Zdenka GROSSMANNOVA | TCH ![]() | |
Stepanka HILGERTOVA | TCH ![]() |
||
Marcela HILGERTOVA | TCH ![]() |
||
4 | Margit MESSELHÄUSER | FRG ![]() | |
Eva EISELE | FRG ![]() |
||
Elisabeth MICHELER-JONES | FRG ![]() |
||
5 | Rachel CROSBEE | GBR ![]() | |
Maria LUND | GBR ![]() |
||
Karen LIKE | GBR ![]() |
||
6 | Jackie ONGENA | CAN ![]() | |
Sheryl BOYLE | CAN ![]() |
||
Joanne WOODS | CAN ![]() |
||
7 | Vivienne GOLDING | AUS ![]() | |
Danielle WOODWARD | AUS ![]() |
||
Robyn GALLOWAY | AUS ![]() |
||
8 | Tracey WEMYSS | NZL ![]() | |
Katrina DAY | NZL ![]() |
||
Lucy FORDE | NZL ![]() |
||
9 | Sophie PAQUE | BEL ![]() | |
Rosine ROLAND | BEL ![]() |
||
Claire LERUTH | BEL ![]() |