World Championships - 1983
Meran/ITA - Passer
11-JUN-1983 - 19-JUN-1983
C1-men - individual
| 1 | Jon LUGBILL | USA | |
| 2 | David HEARN | USA | |
| 3 | Joze VIDMAR | YUG | |
| 4 | Peter KEANE | GBR | |
| 5 | Gerald MOOS | FRG | |
| 6 | Juraj ONTKO | TCH | |
| 7 | Kent FORD | USA | |
| 8 | Jean SENNELIER | FRA | |
| 9 | Edward FLORIAN | POL | |
| 10 | Alberto BONAMIMI | ITA | |
| 11 | Jürgen SCHNITZERLING-DENK | FRG | |
| 12 | Karel TOUPALIK | TCH | |
| 13 | Helmut KÖPPING | FRG | |
| 14 | Jozef HAJDUCIK | TCH | |
| 15 | Thierry HUMEAU | FRA | |
| 16 | Mauro MANGANOTTI | ITA | |
| 17 | Jeremy TAYLOR | GBR | |
| 18 | Renato DE MONTI | ITA | |
| 19 | Claude SEPTEMBRE | FRA | |
| 20 | Alain MEICHTRY | SUI | |
| 21 | Mark HEARD | CAN | |
| 22 | Hervé MADORÉ | FRA | |
| 23 | Peter BELL | GBR | |
| 24 | Craig BARTLETT | AUS | |
| 25 | Dubravko LILEK | YUG | |
| 26 | Keith KRUYSSEN | AUS | |
| 27 | Imrich VIDA | TCH | |
| 28 | Dragan MILICEVIC | YUG | |
| 29 | Piotr SARATA | POL | |
| 30 | Lars SCHMIDT | NOR | |
| 31 | Faruk RADONCIC | YUG | |
| 33 | Robert MCGUINESS | AUS | |
| 34 | Martyn HEDGES | GBR | |
| 35 | Lars FOSSUM | NOR | |
| 36 | Kazimierz BEDNAREK | POL | |
| 37 | Alain MEISTER | SUI | |
| 38 | Bob ROBISON | USA | |
| 39 | Duncan CAMERON | IRL | |
| 40 | Dietmar KNOLL | ITA | |
| 41 | Stephane ADAM | SUI |
C2-men - individual
K1 men - individual
K1 women - individual
| 1 | Elizabeth SHARMAN | GBR | |
| 2 | Jane RODERICK | GBR | |
| 3 | Marie-Francoise GRANGE-PRIGENT | FRA | |
| 4 | Sylvie LEPELTIER | FRA | |
| 5 | Claudia KERCKHOFF-VAN WIJK | CAN | |
| 6 | Gail ALLAN | GBR | |
| 7 | Cathy HEARN | USA | |
| 8 | Ulrike DEPPE | FRG | |
| 9 | Susanne ERBERS | FRG | |
| 10 | Myriam JERUSALMI-FOX | FRA | |
| 11 | Yuri KUSUDA | USA | |
| 12 | Wendy STONE | USA | |
| 13 | Andrea ADRIAN | FRG | |
| 14 | Gabi LOOSE | FRG | |
| 15 | Marcela HILGERTOVA | TCH | |
| 16 | Eva STAVAROVA | TCH | |
| 17 | Renate WEILGUNY | AUT | |
| 18 | Elena NUVOLONI | ITA | |
| 19 | Dana CHLADEK | USA | |
| 20 | Vivienne GOLDING | AUS | |
| 21 | Nathalie RENAULT | FRA | |
| 22 | Zdenka GROSSMANNOVA | TCH | |
| 23 | Marcela KUBRICANOVA | TCH | |
| 24 | Susan GARRIOCK | GBR | |
| 25 | Annie BOULDING | CAN | |
| 26 | Gillian WARREN | NZL | |
| 27 | Rosine ROLAND | BEL | |
| 28 | Danielle WOODWARD | AUS | |
| 29 | Inge PRÜNSTER | ITA | |
| 30 | Giovanna AMBROSI | ITA | |
| 31 | Meta DENSA | YUG | |
| 32 | Luisa PUGLIESE | ITA | |
| 33 | Robyn GALLOWAY | AUS |
C1-men - team
| 1 | Kent FORD | USA | |
| David HEARN | USA |
||
| Jon LUGBILL | USA |
||
| 2 | Jozef HAJDUCIK | TCH | |
| Karel TOUPALIK | TCH |
||
| Juraj ONTKO | TCH |
||
| 3 | Jeremy TAYLOR | GBR | |
| Peter KEANE | GBR |
||
| Martyn HEDGES | GBR |
||
| 4 | Hervé MADORÉ | FRA | |
| Jean SENNELIER | FRA |
||
| Thierry HUMEAU | FRA |
||
| 5 | Jürgen SCHNITZERLING-DENK | FRG | |
| Helmut KÖPPING | FRG |
||
| Gerald MOOS | FRG |
||
| 6 | Piotr SARATA | POL | |
| Kazimierz BEDNAREK | POL |
||
| Edward FLORIAN | POL |
||
| 7 | Joze VIDMAR | YUG | |
| Faruk RADONCIC | YUG |
||
| Dragan MILICEVIC | YUG |
||
| 8 | Alain MEICHTRY | SUI | |
| Stephane ADAM | SUI |
||
| Alain MEISTER | SUI |
||
| 9 | Mauro MANGANOTTI | ITA | |
| Alberto BONAMIMI | ITA |
||
| Renato DE MONTI | ITA |
||
| 10 | Craig BARTLETT | AUS | |
| Keith KRUYSSEN | AUS |
||
| Robert MCGUINESS | AUS |
C2-men - team
| 1 | Ludovit TKAC - Dusan ZATKO | TCH | |
| Frantisek SLAVIK - Jiri DECASTELO | TCH |
||
| Miroslav HAJDUCIK - Milan KUCERA | TCH |
||
| 2 | Fritz HALLER - Lecky HALLER | USA | |
| Mike GARVIS - Steve GARVIS | USA |
||
| Charles HARRIS - John HARRIS | USA |
||
| 3 | Andrew SMITH - Michael SMITH | GBR | |
| Robin WILLIAMS - Eric JAMIESON | GBR |
||
| Robert OWEN - Robert JOCE | GBR |
||
| 4 | Zbigniew CZAJA - Jacek KASPRZYCKI | POL | |
| Jerzy JEZ - Wojciech KUDLIK | POL |
||
| Marek MASLANKA - Ryszard SERUGA | POL |
||
| 5 | Bernd GERHARZ - Achim MÖLLER | FRG | |
| Stephan KÜPPERS - Thomas KLEIN-IMPELMANN | FRG |
||
| Udo WERNER - Dietmar MOOS | FRG |
||
| 6 | Francois SANSÉAU - Fabrice GUILLOME | FRA | |
| Claude BERNARD - Yvon RACAMIER | FRA |
||
| Jacques CALORI - Pierre CALORI | FRA |
||
| 7 | Geoffrey CHAMBERS - Warwick SMITH | AUS | |
| John FELTON - Andrew WILSON | AUS |
||
| Bruce RADNIGE - Larry ADAMS | AUS |
K1 men - team
K1 women - team
| 1 | Sylvie LEPELTIER | FRA | |
| Marie-Francoise GRANGE-PRIGENT | FRA |
||
| Myriam JERUSALMI-FOX | FRA |
||
| 2 | Susan GARRIOCK | GBR | |
| Elizabeth SHARMAN | GBR |
||
| Jane RODERICK | GBR |
||
| 3 | Marcela HILGERTOVA | TCH | |
| Marcela KUBRICANOVA | TCH |
||
| Eva STAVAROVA | TCH |
||
| 4 | Gabi LOOSE | FRG | |
| Ulrike DEPPE | FRG |
||
| Susanne ERBERS | FRG |
||
| 5 | Cathy HEARN | USA | |
| Yuri KUSUDA | USA |
||
| Wendy STONE | USA |
||
| 6 | Giovanna AMBROSI | ITA | |
| Elena NUVOLONI | ITA |
||
| Inge PRÜNSTER | ITA |
||
| 7 | Vivienne GOLDING | AUS | |
| Danielle WOODWARD | AUS |
||
| Robyn GALLOWAY | AUS |