Stephan KÜPPERS (FRG)
Categories: C2 C1
Clubs:
Medals
| gold | silver | bronze | |
|---|---|---|---|
| World Championships | 1 | ||
| German championships | 5 | 1 | 3 |
| German championships U18 | 1 | ||
| German championships U16 | 1 |
Results (international championships)
| 1987 | 9. World Championships | C2-men | Thomas KLEIN-IMPELMANN | |||||
| 1985 | 4. World Championships | team | C2-men | Thomas KLEIN-IMPELMANN | ||||
| 1985 | 1. World Championships | C2-men | Thomas KLEIN-IMPELMANN | |||||
| 1984 | 14. Euro-Cup Final Ranking | C2-men | Thomas KLEIN-IMPELMANN | |||||
| 1983 | 27. World Championships | C2-men | Thomas KLEIN-IMPELMANN | |||||
| 1983 | 5. World Championships | team | C2-men | Thomas KLEIN-IMPELMANN | ||||
| 1981 | 13. World Championships | C2-men | Jürgen LÖHRWALD |
Results (German Championships)
| 1994 | 6. German championships | team | C2-men | Thomas KLEIN-IMPELMANN | KFL Wesel | |||
| 1988 | 3. German championships | C2-men | Thomas KLEIN-IMPELMANN | KC Grevenbroich | ||||
| 1987 | 1. German championships | team | C2-men | Thomas KLEIN-IMPELMANN | KC Grevenbroich | |||
| 1986 | 1. German championships | team | C2-men | Thomas KLEIN-IMPELMANN | KC Grevenbroich | |||
| 1985 | 2. German championships | C2-men | Thomas KLEIN-IMPELMANN | KFL Wesel | ||||
| 1984 | 1. German championships | team | C2-men | Thomas KLEIN-IMPELMANN | KC Grevenbroich | |||
| 1982 | 3. German championships | team | C2-men | Jürgen LÖHRWALD | KC Grevenbroich | |||
| 1981 | 1. German championships | team | C2-men | Jürgen LÖHRWALD | KC Grevenbroich | |||
| 1980 | 1. German championships | team | C2-men | Jürgen LÖHRWALD | KC Grevenbroich | |||
| 1980 | 1. German championships U18 | team | C1-men | KC Grevenbroich | ||||
| 1979 | 3. German championships | team | C2-men | Jürgen LÖHRWALD | KC Grevenbroich | |||
| 1978 | 2. German championships U16 | C2-men | Jürgen LÖHRWALD | KC Grevenbroich |
For national championships prior to 1991 only medals are listed.