German championships - 1982
Okertal/FRG - Oker
11-SEP-1982 - 12-SEP-1982
C2-mixed - individual
C1-men - individual
C2-men - individual
K1 men - individual
Women's Kayak - individual
C1-men - team
C2-men - team
K1 men - team
Women's Kayak - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | PC Wißmar | 3 | 1 | 0 |
2 | WSC Bayer Dormagen | 1 | 1 | 1 |
3 | KK Rosenheim | 1 | 1 | 0 |
3 | WV Süderelbe Hamburg | 1 | 1 | 0 |
3 | KWC Krefeld | 1 | 1 | 0 |
6 | Kanu Schwaben Augsburg | 1 | 0 | 2 |
7 | WSC Lippstadt e.V. | 1 | 0 | 1 |
8 | VfW Oberalster Hamburg | 1 | 0 | 0 |
9 | KVS Schwerte | 0 | 1 | 2 |
10 | KC Grevenbroich | 0 | 1 | 1 |
11 | MKC Münden | 0 | 1 | 0 |
11 | KC Hilden | 0 | 1 | 0 |
13 | KFL Wesel | 0 | 0 | 1 |
13 | GKC Godesberg | 0 | 0 | 1 |
13 | KC Gladbeck | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently