Club | gold | silver | bronze | |
---|---|---|---|---|
1 | Kanu Schwaben Augsburg | 2 | 1 | 0 |
2 | VfK Saar | 1 | 0 | 0 |
2 | PC Wißmar | 1 | 0 | 0 |
2 | VfL Günzburg | 1 | 0 | 0 |
5 | KC Grevenbroich | 0 | 1 | 1 |
5 | KVS Schwerte | 0 | 1 | 1 |
7 | WSV Moers | 0 | 1 | 0 |
7 | MKC Münden | 0 | 1 | 0 |
9 | AKV Augsburg | 0 | 0 | 1 |
9 | RaWa Essen | 0 | 0 | 1 |
9 | HKV Hohenlimburg | 0 | 0 | 1 |
9 | WSC Bayer Dormagen | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently