Club | gold | silver | bronze | |
---|---|---|---|---|
1 | KC Grevenbroich | 3 | 3 | 1 |
2 | AKV Augsburg | 3 | 3 | 0 |
3 | PC Wißmar | 2 | 1 | 1 |
4 | WV Süderelbe Hamburg | 1 | 0 | 0 |
5 | WSC Bayer Dormagen | 0 | 1 | 1 |
5 | HKV Hohenlimburg | 0 | 1 | 1 |
7 | KVS Schwerte | 0 | 0 | 2 |
8 | UKF Ulm | 0 | 0 | 1 |
8 | KC Hilden | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently