gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 |
2012 | 30. German championships | C1-men | ||||||
2011 | 32. German championships | C1-men | ||||||
2010 | 26. German championships | C1-men | ||||||
2010 | 10. German championships | C2-mixed | Jacqueline STREMPFL | |||||
2009 | 17. German championships | C2-men | Vincent GERRETZ | |||||
2009 | 4. German championships | C2-mixed | Jacqueline STREMPFL | |||||
2009 | 23. German championships | C1-men | ||||||
2009 | 6. German championships | team | C2-men | Vincent GERRETZ | ||||
2008 | 6. German championships U18 | C1-men | ||||||
2007 | 8. German championships U18 | C2-men | Vincent GERRETZ | |||||
2007 | 12. German championships U18 | C1-men | ||||||
2007 | 3. German championships U18 | team | C2-men | Vincent GERRETZ | ||||
2006 | 4. German championships U18 | C2-men | Vincent GERRETZ | |||||
2006 | 10. German championships U16 | C1-men | ||||||
2005 | 12. German championships U16 | C2-men | Vincent GERRETZ | |||||
2004 | 55. German championships U14 | K1 men | ||||||
2004 | 8. German championships U14 | team | K1 men | |||||
2003 | 54. German championships U14 | K1 men |
For national championships prior to 1991 only medals are listed.