gold | silver | bronze | |
---|---|---|---|
European Championships (Juniors) | 1 | ||
German championships U18 | 1 | 1 | |
German championships U16 | 1 |
2011 | 3. European Championships (Juniors) | team | ||||||
2011 | 4. European Championships (Juniors) |
2011 | 41. German championships | |||||||
2011 | 2. German championships U18 | team | ||||||
2011 | 4. German championships U18 | |||||||
2010 | 1. German championships U18 | team | ||||||
2010 | 15. German championships U18 | |||||||
2009 | 10. German championships U18 | team | ||||||
2009 | 2. German championships U16 | |||||||
2008 | 13. German championships U16 | |||||||
2007 | 13. German championships U18 | team | ||||||
2007 | 40. German championships U16 | |||||||
2007 | 11. German championships U14 | |||||||
2007 | 10. German championships U14 | team |
For national championships prior to 1991 only medals are listed.