gold | silver | bronze | |
---|---|---|---|
Junior World Championships | 1 | ||
German championships U18 | 1 | ||
German championships U14 | 1 |
1998 | 8. Junior World Championships | |||||||
1998 | 1. Junior World Championships | team |
2005 | 15. German championships | team | WKG Witten | |||||
2005 | 27. German championships | WKG Witten | ||||||
2004 | 6. German championships | WKG Witten | ||||||
2003 | 34. German championships | WKG Witten | ||||||
2000 | 5. German championships | WKG Witten | ||||||
1999 | 17. German championships | WKG Witten | ||||||
1998 | 27. German championships | WKG Witten | ||||||
1998 | 1. German championships U18 | WKG Witten | ||||||
1998 | 15. German championships U18 | team | WKG Witten | |||||
1997 | 30. German championships | WKG Witten | ||||||
1997 | 5. German championships U18 | team | WKG Witten | |||||
1997 | 15. German championships U18 | WKG Witten | ||||||
1996 | 7. German championships U18 | team | HKV Hohenlimburg | |||||
1996 | 6. German championships U16 | HKV Hohenlimburg | ||||||
1995 | 4. German championships U18 | team | MKC Monheim | |||||
1995 | 6. German championships U16 | MKC Monheim | ||||||
1994 | 6. German championships U18 | team | KFL Wesel | |||||
1994 | 33. German championships U16 | KFL Wesel | ||||||
1994 | 5. German championships U14 | team | KFL Wesel | |||||
1994 | 5. German championships U14 | KFL Wesel | ||||||
1993 | 9. German championships U14 | MKC Monheim | ||||||
1993 | 1. German championships U14 | team | MKC Monheim | |||||
1992 | 21. German championships U14 | WKG Witten |
For national championships prior to 1991 only medals are listed.