gold | silver | bronze | |
---|---|---|---|
European Championships | 1 | ||
German championships | 1 |
2004 | 10. World-Cup Final Ranking | |||||||
2004 | 2. European Championships | |||||||
2003 | 33. World-Cup Final Ranking | |||||||
2002 | 6. World Championships | team | ||||||
2002 | 44. World Championships | |||||||
2002 | 19. World-Cup Final Ranking | |||||||
2002 | 10. European Championships | |||||||
2002 | 12. European Championships | team | ||||||
2001 | 30. World-Cup Final Ranking |
2004 | 11. German championships | LKC Leipzig | ||||||
2004 | 5. German championships | team | LKC Leipzig | |||||
2002 | 6. German championships | LKC Leipzig | ||||||
2001 | 7. German championships | LKC Leipzig | ||||||
2001 | 3. German championships | team | LKC Leipzig | |||||
2000 | 10. German championships | LKC Leipzig | ||||||
1999 | 19. German championships | LKC Leipzig | ||||||
1997 | 11. German championships | LKC Leipzig | ||||||
1996 | 11. German championships U18 | LKC Leipzig | ||||||
1995 | 11. German championships U18 | LKC Leipzig | ||||||
1993 | 21. German championships U16 | LKC Leipzig | ||||||
1992 | 21. German championships U14 | SC DHfK Leipzig |
For national championships prior to 1991 only medals are listed.