| gold | silver | bronze | |
|---|---|---|---|
| German championships | 2 | 1 | |
| German championships U18 | 1 | 1 | 1 |
| German championships U16 | 1 | ||
| German championships U14 | 1 | ||
| German championships U12 | 1 |
| 1995 | 33. World Championships | |||||||
| 1992 | 26. Junior World Championships | |||||||
| 1992 | 7. Junior World Championships | team |
| 1996 | 2. German championships | team | ||||||
| 1996 | 10. German championships | |||||||
| 1995 | 8. German championships | team | ||||||
| 1995 | 2. German championships | |||||||
| 1994 | 4. German championships | |||||||
| 1994 | 3. German championships | team | ||||||
| 1993 | 5. German championships | team | ||||||
| 1993 | 8. German championships | |||||||
| 1992 | 10. German championships | team | ||||||
| 1992 | 10. German championships | |||||||
| 1992 | 2. German championships U18 | |||||||
| 1991 | 34. German championships | |||||||
| 1991 | 5. German championships U18 | |||||||
| 1991 | 3. German championships U18 | team | ||||||
| 1990 | 3. German championships U16 | |||||||
| 1988 | 1. German championships U18 | team | ||||||
| 1988 | 1. German championships U14 | |||||||
| 1986 | 3. German championships U12 |
For national championships prior to 1991 only medals are listed.