gold | silver | bronze | |
---|---|---|---|
German championships U16 | 1 |
2000 | 11. Junior World Championships | C2-men | David BINDERT | |||||
1999 | 8. European Championships (Juniors) | C2-men | David BINDERT | |||||
1999 | 4. European Championships (Juniors) | team | C2-men | David BINDERT |
2000 | 10. German championships | C2-men | David BINDERT | |||||
2000 | 4. German championships U18 | C2-men | David BINDERT | |||||
1999 | 13. German championships | C2-men | David BINDERT | |||||
1999 | 5. German championships | team | C2-men | David BINDERT | ||||
1999 | 6. German championships | team | C1-men | |||||
1999 | 1. German championships U16 | C2-men | David BINDERT | |||||
1999 | 13. German championships U16 | C1-men | ||||||
1998 | 4. German championships U18 | team | C1-men | |||||
1998 | 14. German championships U16 | C1-men | ||||||
1998 | 4. German championships U16 | C2-men | David BINDERT | |||||
1997 | 28. German championships U14 | K1 men | ||||||
1997 | 22. German championships U14 | team | K1 men | |||||
1997 | 13. German championships U14 | C1-men | ||||||
1997 | 6. German championships U14 | C2-men | David BINDERT | |||||
1996 | 57. German championships U14 | K1 men | ||||||
1996 | 9. German championships U14 | team | K1 men |
For national championships prior to 1991 only medals are listed.