gold | silver | bronze | |
---|---|---|---|
European Championships (Juniors) | 1 | ||
German championships | 1 | 1 | |
German championships U18 | 4 | ||
German championships U16 | 1 | ||
German championships U14 | 1 | 2 |
2006 | 7. European Championships (Juniors) | K1 women | ||||||
2006 | 1. European Championships (Juniors) | team | K1 women |
2006 | 20. German championships | K1 women | ||||||
2006 | 1. German championships | team | K1 women | |||||
2006 | 4. German championships U18 | K1 women | ||||||
2005 | 16. German championships | K1 women | ||||||
2005 | 2. German championships | team | K1 women | |||||
2005 | 2. German championships U18 | team | K1 women | |||||
2005 | 6. German championships U18 | K1 women | ||||||
2004 | 23. German championships | K1 women | ||||||
2004 | 4. German championships | team | K1 women | |||||
2004 | 2. German championships U18 | team | K1 women | |||||
2004 | 2. German championships U16 | K1 women | ||||||
2003 | 2. German championships U18 | team | K1 women | |||||
2003 | 8. German championships U16 | K1 women | ||||||
2002 | 6. German championships U14 | team | K1 men | |||||
2002 | 1. German championships U14 | K1 women | ||||||
2001 | 2. German championships U18 | team | K1 women | |||||
2001 | 2. German championships U14 | team | K1 men | |||||
2001 | 2. German championships U14 | K1 women | ||||||
2000 | 5. German championships U14 | team | K1 men |
For national championships prior to 1991 only medals are listed.