| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 2 | 5 | 2 |
| 2 | KV Zeitz | 2 | 2 | 1 |
| 3 | Kanu Schwaben Augsburg | 2 | 0 | 1 |
| 3 | KVS Schwerte | 2 | 0 | 1 |
| 5 | AKV Augsburg | 2 | 0 | 0 |
| 6 | BSV Halle | 1 | 2 | 3 |
| 7 | WSC Bayer Dormagen | 1 | 0 | 1 |
| 8 | KC Hilden | 0 | 1 | 1 |
| 9 | MTV Luhdorf-Roydorf | 0 | 1 | 0 |
| 10 | KST Rhein-Ruhr | 0 | 0 | 2 |
| 11 | KR Hamm | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently