Luca FISCHER
Categories: K1 C2
born in: 1997
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U14 | 1 |
Results (German Championships)
2016 | 12. German championships U18 | K1 men | WSF 31 Köln | |||||
2016 | 14. German championships U18 | team | K1 men | WSF 31 Köln | ||||
2015 | 17. German championships | team | K1 men | WSF 31 Köln | ||||
2015 | 39. German championships | K1 men | WSF 31 Köln | |||||
2015 | 5. German championships U18 | K1 men | WSF 31 Köln | |||||
2015 | 4. German championships U18 | team | K1 men | WSF 31 Köln | ||||
2014 | 4. German championships U18 | team | C2-men | Lukas KLEINBÖLTING | KC Hilden | |||
2014 | 20. German championships U18 | team | K1 men | KC Hilden | ||||
2014 | 8. German championships U18 | C2-men | Lukas KLEINBÖLTING | KC Hilden | ||||
2014 | 50. German championships U16 | K1 men | KC Hilden | |||||
2013 | 7. German championships U18 | C2-men | Lukas KLEINBÖLTING | KC Hilden | ||||
2013 | 4. German championships U18 | team | K1 men | KC Hilden | ||||
2013 | 38. German championships U16 | K1 men | KC Hilden | |||||
2012 | 19. German championships U18 | team | K1 men | KVS Schwerte | ||||
2012 | 51. German championships U16 | K1 men | KVS Schwerte | |||||
2012 | 5. German championships U14 | team | K1 men | KVS Schwerte | ||||
2012 | 2. German championships U14 | team | C2-men | Maximillian LANGE | KVS Schwerte | |||
2012 | 5. German championships U14 | K1 men | KVS Schwerte | |||||
2012 | 8. German championships U14 | C2-men | Maximillian LANGE | KVS Schwerte | ||||
2011 | 14. German championships U14 | team | K1 men | KVS Schwerte | ||||
2011 | 64. German championships U14 | K1 men | KVS Schwerte | |||||
2010 | 31. German championships U14 | team | K1 men | KVS Schwerte |
For national championships prior to 1991 only medals are listed.