1 | Brigitte SCHMIDT - Manfred GLÖCKNER | SC DHfK Leipzig |
2 | Waltraud SCHALE - Rudolf SEIFERT | SC DHfK Leipzig |
3 | Margot SEIDLER - Helmut SCHMIEDER | SC DHfK Leipzig |
1 | Emil ZIMMERMANN | ASK Vorwärts Berlin |
2 | Karl-Heinz WOZNIAK | SC DHfK Leipzig |
3 | Manfred SCHUBERT | ASK Vorwärts Berlin |
1 | Horst KLEINERT - Dieter FRIEDRICH | ASK Vorwärts Berlin |
2 | Günter GROSSWIG - Franz BRENDEL | ASK Vorwärts Berlin/ASK Vorwärts Leipzig |
3 | Lothar SCHUBERT - Dieter GÖTHE | ASK Vorwärts Berlin |
1 | Manfred VOGT | Ulmer Paddler e.V. |
2 | Heinz BIELIG | Glauchau |
3 | Reinhard SENS | Dessau |
1 | Eva SETZKORN | ASK Vorwärts Berlin |
2 | Karin TIETZE | SC DHfK Leipzig |
3 | Hanne MENDES DA COSTA | Kanu- und Surf-Verein Schwerte e.V. |
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | ASK Vorwärts Berlin | 3 | 1 | 2 |
2 | SC DHfK Leipzig | 1 | 3 | 1 |
3 | Ulmer Paddler | 1 | 0 | 0 |
4 | Glauchau | 0 | 1 | 0 |
4 | ASK Vorwärts Leipzig | 0 | 1 | 0 |
6 | KVS Schwerte | 0 | 0 | 1 |
6 | Dessau | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently