Emil ZIMMERMANN (GDR)
Categories: C1 K1 C2-mixed
Clubs:
Medals
| gold | silver | bronze | |
|---|---|---|---|
| World Championships | 2 | ||
| German championships | 1 | ||
| GDR-championships | 5 | 1 | 3 |
Results (international championships)
| 1961 | 5. World Championships | C2-mixed | Rita SCHNEIDER | |||||
| 1959 | 9. World Championships | C1-men | ||||||
| 1957 | 2. World Championships | C1-men | ||||||
| 1957 | 2. World Championships | team | C1-men | |||||
| 1955 | 9. World Championships | C1-men | ||||||
| 1953 | 11. World Championships | K1 men |
Results (German Championships)
| 1962 | 3. GDR-championships | team | C1-men | ASK Vorwärts Leipzig | ||||
| 1961 | 1. GDR-championships | C2-mixed | Rita SCHNEIDER | ASK Vorwärts Leipzig | ||||
| 1960 | 1. GDR-championships | C2-mixed | Rita SCHNEIDER | ASK Vorwärts Leipzig | ||||
| 1958 | 2. GDR-championships | C1-men | ASK Vorwärts Leipzig | |||||
| 1958 | 1. GDR-championships | team | C1-men | ASK Vorwärts Leipzig | ||||
| 1957 | 1. German championships | C1-men | ASK Vorwärts Berlin | |||||
| 1957 | 3. GDR-championships | C1-men | ASK Vorwärts Leipzig | |||||
| 1954 | 1. GDR-championships | team | K1 men | ZSK Vorwärts | ||||
| 1954 | 1. GDR-championships | C1-men | ZSK Vorwärts | |||||
| 1951 | 3. GDR-championships | team | K1 men | Zwickau |
For national championships prior to 1991 only medals are listed.