Horst KLEINERT (GDR)
Categories: K1 C2
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 4 | 2 | 2 |
German championships | 1 | ||
GDR-championships | 7 | 1 | 1 |
GDR Championships U18 | 1 |
Results (international championships)
1961 | 1. World Championships | team | C2-men | Dieter FRIEDRICH | ||||
1961 | 3. World Championships | C2-men | Dieter FRIEDRICH | |||||
1959 | 1. World Championships | team | C2-men | Dieter FRIEDRICH | ||||
1959 | 1. World Championships | C2-men | Dieter FRIEDRICH | |||||
1957 | 1. World Championships | C2-men | Dieter FRIEDRICH | |||||
1957 | 3. World Championships | team | C2-men | Dieter FRIEDRICH | ||||
1955 | 2. World Championships | C2-men | Dieter FRIEDRICH | |||||
1955 | 2. World Championships | team | C2-men | Dieter FRIEDRICH | ||||
1953 | 10. World Championships | K1 men |
Results (German Championships)
1961 | 1. GDR-championships | team | C2-men | Dieter FRIEDRICH | ASK Vorwärts Leipzig | |||
1960 | 2. GDR-championships | team | C2-men | Dieter FRIEDRICH | ASK Vorwärts Leipzig | |||
1959 | 1. GDR-championships | C2-men | Dieter FRIEDRICH | ASK Vorwärts Leipzig | ||||
1958 | 1. GDR-championships | team | C2-men | Dieter FRIEDRICH | ASK Vorwärts Leipzig | |||
1958 | 1. GDR-championships | C2-men | Dieter FRIEDRICH | ASK Vorwärts Leipzig | ||||
1957 | 1. German championships | C2-men | Dieter FRIEDRICH | ASK Vorwärts Berlin | ||||
1957 | 1. GDR-championships | C2-men | Dieter FRIEDRICH | ASK Vorwärts Leipzig | ||||
1954 | 1. GDR-championships | C2-men | Dieter FRIEDRICH | ZSK Vorwärts | ||||
1954 | 3. GDR-championships | K1 men | ZSK Vorwärts | |||||
1954 | 1. GDR-championships | team | K1 men | ZSK Vorwärts | ||||
1951 | 3. GDR Championships U18 | team | K1 men | Spremberg |
For national championships prior to 1991 only medals are listed.