| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 3 | 1 | 2 |
| 2 | BSV Halle | 2 | 1 | 0 |
| 3 | SGK Meißen | 2 | 0 | 1 |
| 4 | WSC Dormagen | 1 | 2 | 0 |
| 5 | AKV Augsburg | 1 | 0 | 3 |
| 6 | SSV Planeta Radebeul | 1 | 0 | 1 |
| 7 | KGC Weimar | 1 | 0 | 0 |
| 7 | TSV 1880 Gera-Zwötzen | 1 | 0 | 0 |
| 7 | KCF Magdeburg | 1 | 0 | 0 |
| 10 | DJK Coesfeld | 0 | 3 | 0 |
| 11 | KVS Schwerte | 0 | 2 | 0 |
| 11 | WSC Lippstadt e.V. | 0 | 2 | 0 |
| 13 | KSV Bad Kreuznach | 0 | 1 | 1 |
| 14 | SGV Nürnberg-Fürth 1883 e.V. | 0 | 1 | 0 |
| 14 | KST Rhein-Ruhr | 0 | 1 | 0 |
| 16 | SV SCHOTT Jena | 0 | 0 | 1 |
| 16 | MKV Berlin | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently