Sonja NEUBAUER (GER)
Categories: K1 women K1 Women's Kayak Cross
born in: 2004
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 2 | ||
German championships U16 | 1 | ||
German championships U14 | 1 | ||
German Championships (Kayak Cross) | 1 |
Results (international championships)
2022 | 13. Junior World Championships | Women's Kayak Cross |
Results (German Championships)
2023 | 7. German championships | K1 women | ||||||
2023 | 2. German Championships (Kayak Cross) | Women's Kayak Cross | ||||||
2022 | 2. German championships U18 | K1 women | ||||||
2021 | 2. German championships U18 | K1 women | ||||||
2021 | 10. German championships U18 | team | K1 men | |||||
2020 | 2. German championships U16 | K1 women | ||||||
2019 | 5. German championships U18 | team | K1 women | |||||
2019 | 6. German championships U16 | K1 women | ||||||
2018 | 14. German championships U18 | team | K1 men | |||||
2018 | 19. German championships U16 | K1 women | ||||||
2018 | 3. German championships U14 | K1 women | ||||||
2018 | 5. German championships U14 | team | K1 women | |||||
2017 | 12. German championships U14 | K1 women | ||||||
2016 | 24. German championships U14 | team | K1 men | |||||
2015 | 11. German championships U14 | team | K1 women |
For national championships prior to 1991 only medals are listed.