| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | BSV Halle | 2 | 1 | 1 |
| 1 | SGK Meißen | 2 | 1 | 1 |
| 1 | AKV Augsburg | 2 | 1 | 1 |
| 4 | LKC Leipzig | 1 | 3 | 0 |
| 5 | KSV Bad Kreuznach | 1 | 2 | 0 |
| 6 | TSV 1880 Gera-Zwötzen | 1 | 1 | 0 |
| 6 | MSV Buna-Schkopau | 1 | 1 | 0 |
| 8 | KC Elzwelle Waldkirch | 1 | 0 | 0 |
| 8 | SV SCHOTT Jena | 1 | 0 | 0 |
| 10 | RKV Bad Kreuznach | 0 | 1 | 1 |
| 10 | MTV Luhdorf-Roydorf | 0 | 1 | 1 |
| 12 | WSF Zweibrücken | 0 | 1 | 0 |
| 12 | SSV Planeta Radebeul | 0 | 1 | 0 |
| 14 | KK Rosenheim | 0 | 0 | 2 |
| 15 | DJK Coesfeld | 0 | 0 | 1 |
| 15 | BFC Bamberg | 0 | 0 | 1 |
| 15 | KST Rhein-Ruhr | 0 | 0 | 1 |
| 15 | WSC Dormagen | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently