| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | Kanu Schwaben Augsburg | 2 | 1 | 2 |
| 2 | KK Rosenheim | 2 | 0 | 0 |
| 3 | KC Sömmerda | 1 | 1 | 0 |
| 4 | KV Zeitz | 1 | 0 | 1 |
| 5 | WSC Bayer Dormagen | 1 | 0 | 0 |
| 6 | AKV Augsburg | 0 | 1 | 0 |
| 6 | MTV Luhdorf-Roydorf | 0 | 1 | 0 |
| 6 | KC Grevenbroich | 0 | 1 | 0 |
| 6 | KC Zwickau | 0 | 1 | 0 |
| 6 | LKC Leipzig | 0 | 1 | 0 |
| 11 | TSV 1880 Gera-Zwötzen | 0 | 0 | 1 |
| 11 | SKC Saarbrücken | 0 | 0 | 1 |
| 11 | PC Wißmar | 0 | 0 | 1 |
| 11 | KR Hamm | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently