gold | silver | bronze | |
---|---|---|---|
European Championships | 1 | ||
European Championships - Under 23 | 2 |
2006 | 84. World-Cup Final Ranking | |||||||
2006 | 2. European Championships | team | ||||||
2006 | 29. European Championships | |||||||
2006 | 33. European Championships - Under 23 | |||||||
2006 | 1. European Championships - Under 23 | team | ||||||
2005 | 45. World Championships | |||||||
2005 | 16. World Championships | team | ||||||
2005 | 60. World-Cup Final Ranking | |||||||
2005 | 34. European Championships | |||||||
2005 | 6. European Championships | team | ||||||
2005 | 1. European Championships - Under 23 | team | ||||||
2005 | 11. European Championships - Under 23 | |||||||
2004 | 8. European Championships - Under 23 | team | ||||||
2004 | 5. Junior World Championships | team | ||||||
2004 | 20. Junior World Championships | |||||||
2004 | 5. European Championships (Juniors) | |||||||
2003 | 40. European Championships (Juniors) | |||||||
2003 | 13. European Championships (Juniors) | team | ||||||
2002 | 19. Junior World Championships |
For national championships prior to 1991 only medals are listed.