gold | silver | bronze | |
---|---|---|---|
German championships U16 | 1 |
2011 | 7. German championships U18 | C1-men | ||||||
2009 | 3. German championships U16 | C1-men | ||||||
2008 | 6. German championships U16 | C1-men | ||||||
2007 | 26. German championships U14 | K1 men | ||||||
2007 | 7. German championships U14 | C1-men | ||||||
2006 | 6. German championships U14 | C1-men | ||||||
2006 | 26. German championships U14 | K1 men | ||||||
2004 | 21. German championships U14 | team | K1 men | |||||
2003 | 31. German championships U14 | team | K1 men |
For national championships prior to 1991 only medals are listed.