gold | silver | bronze | |
---|---|---|---|
German championships U14 | 1 |
2012 | 19. German championships U18 | team | K1 men | |||||
2012 | 29. German championships U18 | K1 men | ||||||
2011 | 19. German championships U18 | team | K1 men | |||||
2011 | 52. German championships U16 | K1 men | ||||||
2010 | 24. German championships U16 | K1 men | ||||||
2009 | 21. German championships U14 | team | K1 men | |||||
2009 | 9. German championships U14 | C2-men | Lucas SCHMÜCKER | |||||
2009 | 23. German championships U14 | K1 men | ||||||
2008 | 20. German championships U14 | team | K1 men | |||||
2008 | 43. German championships U14 | K1 men | ||||||
2008 | 7. German championships U14 | C2-men | Lucas SCHMÜCKER | |||||
2008 | 2. German championships U14 | team | C2-men | Lucas SCHMÜCKER | ||||
2007 | 32. German championships U14 | team | K1 men |
For national championships prior to 1991 only medals are listed.