gold | silver | bronze | |
---|---|---|---|
Junior World Championships | 2 | ||
European Championships (Juniors) | 1 | ||
German championships | 2 | ||
German championships U18 | 4 | 2 | 1 |
German championships U16 | 1 | 1 | |
German championships U14 | 1 |
2021 | 10. European Championships - Under 23 | K1 men | ||||||
2021 | 14. European Championships - Under 23 | team | K1 men | |||||
2019 | 3. Junior World Championships | team | K1 men | |||||
2019 | 8. Junior World Championships | K1 men | ||||||
2019 | 19. European Championships (Juniors) | K1 men | ||||||
2019 | 1. European Championships (Juniors) | team | K1 men | |||||
2018 | 3. Junior World Championships | team | K1 men | |||||
2018 | 26. Junior World Championships | K1 men | ||||||
2018 | 20. European Championships (Juniors) | K1 men | ||||||
2018 | 13. European Championships (Juniors) | team | K1 men |
2019 | 4. German championships | C2-men | Joshua DIETZ | VfL Bad Kreuznach | ||||
2019 | 1. German championships U18 | K1 men | VfL Bad Kreuznach | |||||
2019 | 1. German championships U18 | team | K1 men | VfL Bad Kreuznach | ||||
2018 | 1. German championships U18 | team | K1 men | VfL Bad Kreuznach | ||||
2018 | 2. German championships U18 | K1 men | VfL Bad Kreuznach | |||||
2017 | 15. German championships | K1 men | VfL Bad Kreuznach | |||||
2017 | 3. German championships | team | K1 men | VfL Bad Kreuznach | ||||
2017 | 3. German championships | C2-men | Joshua DIETZ | VfL Bad Kreuznach | ||||
2017 | 1. German championships U18 | team | K1 men | VfL Bad Kreuznach | ||||
2017 | 2. German championships U18 | C2-men | Joshua DIETZ | VfL Bad Kreuznach | ||||
2017 | 3. German championships U16 | K1 men | VfL Bad Kreuznach | |||||
2016 | 6. German championships U18 | team | K1 men | VfL Bad Kreuznach | ||||
2016 | 9. German championships U16 | K1 men | VfL Bad Kreuznach | |||||
2016 | 1. German championships U16 | C2-men | Joshua DIETZ | VfL Bad Kreuznach | ||||
2015 | 9. German championships U18 | team | K1 men | VfL Bad Kreuznach | ||||
2015 | 3. German championships U18 | team | C2-men | Joshua DIETZ | VfL Bad Kreuznach | |||
2015 | 23. German championships U16 | K1 men | VfL Bad Kreuznach | |||||
2015 | 4. German championships U16 | C2-men | Joshua DIETZ | VfL Bad Kreuznach | ||||
2015 | 5. German championships U14 | team | K1 men | VfL Bad Kreuznach | ||||
2015 | 5. German championships U14 | K1 men | VfL Bad Kreuznach | |||||
2014 | 30. German championships U18 | team | K1 men | VfL Bad Kreuznach | ||||
2014 | 4. German championships U14 | team | C2-men | Joshua DIETZ | VfL Bad Kreuznach | |||
2014 | 2. German championships U14 | team | K1 men | VfL Bad Kreuznach | ||||
2014 | 4. German championships U14 | C2-men | Joshua DIETZ | VfL Bad Kreuznach | ||||
2014 | 17. German championships U14 | K1 men | VfL Bad Kreuznach | |||||
2013 | 10. German championships U14 | C2-men | Joshua DIETZ | KSV Bad Kreuznach | ||||
2012 | 23. German championships U14 | team | K1 men | KSV Bad Kreuznach |
For national championships prior to 1991 only medals are listed.