| gold | silver | bronze | |
|---|---|---|---|
| World Championships | 1 |
| 1997 | 25. World Championships | |||||||
| 1997 | 6. World Championships | team | ||||||
| 1997 | 10. World-Cup Final Ranking | |||||||
| 1996 | 24. World-Cup Final Ranking | |||||||
| 1995 | 4. World Championships | team | ||||||
| 1995 | 31. World Championships | |||||||
| 1994 | 21. World-Cup Final Ranking | |||||||
| 1992 | 31. World-Cup Final Ranking | |||||||
| 1991 | 3. World Championships | team | ||||||
| 1991 | 14. World Championships | |||||||
| 1986 | 13. Junior World Championships |
For national championships prior to 1991 only medals are listed.