gold | silver | bronze | |
---|---|---|---|
World Championships | 3 | 2 | 1 |
World-Cup Final Ranking | 1 | ||
Euro-Cup Final Ranking | 1 | 1 |
1992 | 14. World-Cup Final Ranking | |||||||
1991 | 24. World-Cup Final Ranking | |||||||
1989 | 1. World Championships | team | ||||||
1989 | 9. World Championships | |||||||
1989 | 5. World-Cup Final Ranking | |||||||
1988 | 3. World-Cup Final Ranking | |||||||
1987 | 4. World Championships | |||||||
1987 | 2. World Championships | team | ||||||
1986 | 2. Euro-Cup Final Ranking | |||||||
1985 | 1. World Championships | team | ||||||
1985 | 2. World Championships | |||||||
1984 | 1. Euro-Cup Final Ranking | |||||||
1983 | 3. World Championships | |||||||
1983 | 1. World Championships | team | ||||||
1982 | 11. Euro-Cup Final Ranking | |||||||
1981 | 22. World Championships |
For national championships prior to 1991 only medals are listed.