gold | silver | bronze | |
---|---|---|---|
World Championships | 1 |
1971 | 39. World Championships | C1-men | ||||||
1971 | 10. World Championships | team | C1-men | |||||
1969 | 16. World Championships | C1-men | ||||||
1965 | 4. World Championships | team | C2-men | Alfred HABERZETTL | ||||
1963 | 16. World Championships | C2-men | Alfred HABERZETTL | |||||
1963 | 3. World Championships | team | C2-men | Alfred HABERZETTL | ||||
1961 | 19. World Championships | C2-men | Alfred HABERZETTL | |||||
1961 | 5. World Championships | team | C2-men | Alfred HABERZETTL |
For national championships prior to 1991 only medals are listed.