gold | silver | bronze | |
---|---|---|---|
Junior World Championships | 1 | 1 | |
European Championships (Juniors) | 1 |
2003 | 27. World Championships | |||||||
2003 | 5. World Championships | team | ||||||
2003 | 30. World-Cup Final Ranking | |||||||
2002 | 18. World Championships | |||||||
2002 | 43. World-Cup Final Ranking | |||||||
2002 | 10. European Championships - Under 23 | |||||||
1998 | 2. Junior World Championships | team | ||||||
1998 | 3. Junior World Championships | |||||||
1997 | 3. European Championships (Juniors) | team | ||||||
1997 | 28. European Championships (Juniors) | |||||||
1996 | 39. Junior World Championships | |||||||
1996 | 6. Junior World Championships | team |
For national championships prior to 1991 only medals are listed.