gold | silver | bronze | |
---|---|---|---|
World Championships | 2 | 3 | 1 |
Euro-Cup Final Ranking | 2 | 2 |
1988 | 6. World-Cup Final Ranking | |||||||
1987 | 4. World Championships | team | ||||||
1987 | 1. World Championships | |||||||
1986 | 1. Euro-Cup Final Ranking | |||||||
1985 | 3. World Championships | team | ||||||
1985 | 5. World Championships | |||||||
1984 | 2. Euro-Cup Final Ranking | |||||||
1983 | 1. World Championships | |||||||
1983 | 2. World Championships | team | ||||||
1982 | 1. Euro-Cup Final Ranking | |||||||
1981 | 2. World Championships | team | ||||||
1981 | 15. World Championships | |||||||
1980 | 2. Euro-Cup Final Ranking | |||||||
1979 | 2. World Championships | |||||||
1979 | 4. World Championships | team | ||||||
1978 | 7. Euro-Cup Final Ranking |
For national championships prior to 1991 only medals are listed.