World Championships - 1979
Jonquiere/CAN - Aux Sables River - Aux Sables River
30-JUN-1979 - 08-JUL-1979
C1-men - individual
1 | Jon LUGBILL | USA ![]() |
2 | David HEARN | USA ![]() |
3 | Bob ROBISON | USA ![]() |
4 | Jürgen SCHNITZERLING-DENK | FRG ![]() |
5 | Ron LUGBILL | USA ![]() |
6 | Walter HORN | FRG ![]() |
7 | Peter KEANE | GBR ![]() |
8 | Jean SENNELIER | FRA ![]() |
9 | Milan GABA | TCH ![]() |
10 | Udo WERNER | FRG ![]() |
11 | Daniel BALTHAZARD | CAN ![]() |
12 | Raymond POTVIN | CAN ![]() |
13 | Alain MEISTER | SUI ![]() |
14 | Ernst LIBUDA | FRG ![]() |
15 | Karel TRESNAK | TCH ![]() |
16 | Robert DUMOUCHEL | CAN ![]() |
17 | Pierre SALAME | FRA ![]() |
18 | Karel KUMPFMÜLLER | CAN ![]() |
19 | Claude GIACOMINO | ITA ![]() |
20 | Bill BERISFORD | GBR ![]() |
21 | Pierre DUBATH | SUI ![]() |
22 | Hervé MADORÉ | FRA ![]() |
23 | John CHRISTENSEN | AUS ![]() |
24 | Oldrich BLAZICEK | TCH ![]() |
25 | John WILDE | AUS ![]() |
26 | Srecko MASLE | YUG ![]() |
27 | René PAUL | SUI ![]() |
28 | Martyn HEDGES | GBR ![]() |
29 | Warwick SMITH | AUS ![]() |
30 | Karel TOUPALIK | TCH ![]() |
C2-men - individual
1 | Peter CZUPRYNA - Dieter WELSINK | FRG ![]() |
2 | Jacques CALORI - Pierre CALORI | FRA ![]() |
3 | Jerzy JEZ - Wojciech KUDLIK | POL ![]() |
4 | Jean LAMY - Robert PLATT | FRA ![]() |
5 | Freddy ZIMMERMANN - Günther WOLKENAER | FRG ![]() |
6 | Mare LABEDENS - Richard HERNANZ | FRA ![]() |
7 | Jan FRACZEK - Ryszard SERUGA | POL ![]() |
8 | Pavel SCHWARC - Miroslav NEDVED | TCH ![]() |
9 | Zbigniew CZAJA - Jacek KASPRZYCKI | POL ![]() |
10 | Gary NELSON - Kevin SONGBERG | AUS ![]() |
11 | Christoph STUDER - Ernst RUDIN | SUI ![]() |
12 | Mike GARVIS - Steve GARVIS | USA ![]() |
13 | Gordon GRANT - John Gamble BURTON | USA ![]() |
14 | Roland WYSS - Martin WYSS | SUI ![]() |
15 | Steve FULTON - Steve HOLMES | USA ![]() |
16 | Paul FLACK - Carl GUTSCHICK | USA ![]() |
17 | Marc GAGNON - Guy GAGNON | CAN ![]() |
18 | Brett FELTON - John FELTON | AUS ![]() |
19 | Peter PROBST - Hardy KÜNZLI | SUI ![]() |
20 | Rob MILES - Bruce PARRY | AUS ![]() |
21 | MCVICAR - MCVICAR | CAN ![]() |
22 | Mark BROWN - Grant MCCAFFERY | CAN ![]() |
23 | Heimo MÜLLNERITSCH - Helmar STEINDL | AUT ![]() |
24 | Rod KIRKHAM - Mark HEARD | CAN ![]() |
K1 men - individual
Women's Kayak - individual
1 | Cathy HEARN | USA ![]() |
2 | Elizabeth SHARMAN | GBR ![]() |
3 | Linda HARRISON | USA ![]() |
4 | Jocelyne ROUPIOZ | FRA ![]() |
5 | Claudia KERCKHOFF-VAN WIJK | CAN ![]() |
6 | Ulrike DEPPE | FRG ![]() |
7 | Susan SMALL | GBR ![]() |
8 | Becky JUDD | USA ![]() |
9 | Gabriele KÖLLMANN | FRG ![]() |
10 | Kathrin WEISS | SUI ![]() |
11 | Elke DIETZE | FRG ![]() |
12 | Eileen MURPHY | IRL ![]() |
13 | Sabine WEISS | SUI ![]() |
14 | Alena KUCERA | SUI ![]() |
15 | Myriam JERUSALMI-FOX | FRA ![]() |
16 | Sylvie LEPELTIER | FRA ![]() |
17 | Jean CAMPBELL | USA ![]() |
18 | Rosine ROLAND | BEL ![]() |
19 | Renate WEILGUNY | AUT ![]() |
20 | Claire COSTA | SUI ![]() |
21 | Elisabeth BUREAUD | CAN ![]() |
22 | Jane RODERICK | GBR ![]() |
23 | Martine LEFOL | FRA ![]() |
24 | Julie PREEN | AUS ![]() |
25 | Susanne ERBERS | FRG ![]() |
26 | Monique BOURDON | CAN ![]() |
27 | Wendy BALDING | AUS ![]() |
28 | Annie BOULDING | CAN ![]() |
29 | Robyn MEIER | AUS ![]() |
C1-men - team
1 | Jon LUGBILL | USA ![]() |
David HEARN | USA ![]() |
|
Bob ROBISON | USA ![]() |
|
2 | Jürgen SCHNITZERLING-DENK | FRG ![]() |
Walter HORN | FRG ![]() |
|
Udo WERNER | FRG ![]() |
|
3 | Milan GABA | TCH ![]() |
Karel TOUPALIK | TCH ![]() |
|
Karel TRESNAK | TCH ![]() |
|
4 | Martyn HEDGES | GBR ![]() |
Bill BERISFORD | GBR ![]() |
|
Peter KEANE | GBR ![]() |
|
5 | Jean SENNELIER | FRA ![]() |
Pierre SALAME | FRA ![]() |
|
Hervé MADORÉ | FRA ![]() |
|
6 | Daniel BALTHAZARD | CAN ![]() |
Raymond POTVIN | CAN ![]() |
|
Robert DUMOUCHEL | CAN ![]() |
|
7 | Alain MEISTER | SUI ![]() |
Pierre DUBATH | SUI ![]() |
|
René PAUL | SUI ![]() |
|
8 | John CHRISTENSEN | AUS ![]() |
Warwick SMITH | AUS ![]() |
|
John WILDE | AUS ![]() |
C2-men - team
1 | Jerzy JEZ - Wojciech KUDLIK | POL ![]() |
Zbigniew CZAJA - Jacek KASPRZYCKI | POL ![]() |
|
Jan FRACZEK - Ryszard SERUGA | POL ![]() |
|
2 | Jacques CALORI - Pierre CALORI | FRA ![]() |
Mare LABEDENS - Richard HERNANZ | FRA ![]() |
|
Jean LAMY - Robert PLATT | FRA ![]() |
|
3 | Christoph STUDER - Ernst RUDIN | SUI ![]() |
Roland WYSS - Martin WYSS | SUI ![]() |
|
Peter PROBST - Hardy KÜNZLI | SUI ![]() |
|
4 | Brett FELTON - John FELTON | AUS ![]() |
Gary NELSON - Kevin SONGBERG | AUS ![]() |
|
Rob MILES - Bruce PARRY | AUS ![]() |
|
5 | Mike GARVIS - Steve GARVIS | USA ![]() |
Gordon GRANT - John Gamble BURTON | USA ![]() |
|
Steve FULTON - Steve HOLMES | USA ![]() |
|
6 | Mark BROWN - Grant MCCAFFERY | CAN ![]() |
Marc GAGNON - Guy GAGNON | CAN ![]() |
|
MCVICAR - MCVICAR | CAN ![]() |
K1 men - team
1 | Richard FOX | GBR ![]() |
Albert KERR | GBR ![]() |
|
Allan EDGE | GBR ![]() |
|
2 | Norbert SATTLER | AUT ![]() |
Eduard WOLFFHARDT | AUT ![]() |
|
Peter FAUSTER | AUT ![]() |
|
3 | Milo jr DUFFEK | SUI ![]() |
Réne ZIMMERMANN | SUI ![]() |
|
Martin BRANDENBURGER | SUI ![]() |
|
4 | Tom MCGOWAN | USA ![]() |
Chris MCCORMICK | USA ![]() |
|
Eric Maxfield EVANS | USA ![]() |
|
5 | Wojciech GAWRONSKI | POL ![]() |
Kazimierz GAWLIKOWSKI | POL ![]() |
|
Henryk POPIELA | POL ![]() |
|
6 | Christophe PRIGENT | FRA ![]() |
Jean-Yves PRIGENT | FRA ![]() |
|
Thierry JUNQUET | FRA ![]() |
|
7 | Toni PRIJON | FRG ![]() |
Peter MICHELER | FRG ![]() |
|
Dieter FÖRSTL | FRG ![]() |
|
8 | Theo VAN BRUSSELEN | BEL ![]() |
Guy DESSERS | BEL ![]() |
|
Thierry COMTE | BEL ![]() |
|
9 | Dieter POENN | CAN ![]() |
Julien BOUCHARD | CAN ![]() |
|
Stan WOODS | CAN ![]() |
|
10 | Peter STRAZDINS | AUS ![]() |
Peter FRANCIS | AUS ![]() |
|
Stuart DRY | AUS ![]() |
|
11 | Gordon RAYNER | NZL ![]() |
Gregory BELL | NZL ![]() |
|
Rod LAURENSON | NZL ![]() |
|
12 | Sixten BJÖRKLUND | SWE ![]() |
Mats OLSSON | SWE ![]() |
|
Göran HEDSTRÖM | SWE ![]() |
|
13 | Nico PETERS | LUX ![]() |
Romain ENGELS | LUX ![]() |
|
Jean Paul SCHMIT | LUX ![]() |
|
14 | Paul MORONEY | IRL ![]() |
Shane KELLY | IRL ![]() |
|
Eunan MALONE | IRL ![]() |
|
15 | Shoichi HARA | JPN ![]() |
Noboyuki MIYAZAKI | JPN ![]() |
|
Tsuyoshi FUJINO | JPN ![]() |
Women's Kayak - team
1 | Cathy HEARN | USA ![]() |
Linda HARRISON | USA ![]() |
|
Becky JUDD | USA ![]() |
|
2 | Ulrike DEPPE | FRG ![]() |
Elke DIETZE | FRG ![]() |
|
Gabriele KÖLLMANN | FRG ![]() |
|
3 | Kathrin WEISS | SUI ![]() |
Sabine WEISS | SUI ![]() |
|
Alena KUCERA | SUI ![]() |
|
4 | Elizabeth SHARMAN | GBR ![]() |
Susan SMALL | GBR ![]() |
|
Jane RODERICK | GBR ![]() |
|
5 | Jocelyne ROUPIOZ | FRA ![]() |
Sylvie LEPELTIER | FRA ![]() |
|
Myriam JERUSALMI-FOX | FRA ![]() |
|
6 | Claudia KERCKHOFF-VAN WIJK | CAN ![]() |
Elisabeth BUREAUD | CAN ![]() |
|
Monique BOURDON | CAN ![]() |
|
7 | Wendy BALDING | AUS ![]() |
Robyn MEIER | AUS ![]() |
|
Julie PREEN | AUS ![]() |