gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 2 | 1 |
2018 | 11. European Championships | team | ||||||
2018 | 9. European Championships | |||||||
2013 | 94. World-Cup Final Ranking | |||||||
2012 | 62. World-Cup Final Ranking | |||||||
2011 | 30. World-Cup Final Ranking | |||||||
2010 | 90. World-Cup Final Ranking | |||||||
2010 | 18. European Championships - Under 23 | |||||||
2010 | 3. European Championships - Under 23 | team | ||||||
2009 | 7. European Championships - Under 23 | team | ||||||
2009 | 8. European Championships - Under 23 | |||||||
2008 | 70. World-Cup Final Ranking | |||||||
2008 | 2. European Championships - Under 23 | team | ||||||
2008 | 19. European Championships - Under 23 | |||||||
2007 | 7. European Championships | team | ||||||
2007 | 5. European Championships | |||||||
2007 | 12. European Championships - Under 23 | |||||||
2007 | 2. European Championships - Under 23 | team | ||||||
2005 | 4. European Championships (Juniors) | |||||||
2005 | 4. European Championships (Juniors) | team | ||||||
2004 | 15. European Championships - Under 23 | team | ||||||
2004 | 7. Junior World Championships | team | ||||||
2004 | 9. Junior World Championships | |||||||
2004 | 10. European Championships (Juniors) | |||||||
2003 | 8. European Championships (Juniors) | team | ||||||
2003 | 39. European Championships (Juniors) |
For national championships prior to 1991 only medals are listed.