gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | 5 | |
World-Cup Final Ranking | 1 | ||
Euro-Cup Final Ranking | 2 | ||
Junior World Championships | 1 | 1 | |
German championships | 8 | 6 | 7 |
German championships U18 | 8 | 9 | 4 |
German championships U16 | 8 | 4 | 4 |
German championships U14 | 3 | 4 | 4 |
German championships U12 | 1 | 1 | 1 |
—-
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 |
International Results
European Championships (Juniors) | Women's Kayak | team | 4. | Diana HILDEBRANDT | |||
European Championships (Juniors) | Women's Kayak | individual | 6. | Diana HILDEBRANDT |
Results at German Championships
German championships U18 | Women's Kayak | individual | 2. | Diana HILDEBRANDT |
Medals
gold | silver | bronze | |
---|---|---|---|
Junior World Championships | 1 | ||
German championships | 1 | ||
German championships U18 | 1 | ||
German championships U16 | 1 |
International Results
Junior World Championships | Women's Kayak | team | 2. | Diana HILDEBRANDT | |||
Junior World Championships | Women's Kayak | individual | 4. | Diana HILDEBRANDT |
Results at German Championships
German championships | C2-mixed | individual | 2. | Frank HEMMER - Elke HEINRICH | |||
German championships U18 | Women's Kayak | individual | 2. | Diana HILDEBRANDT | |||
German championships U16 | Women's Kayak | individual | 3. | Silvana SCHMACKE |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | ||
German championships U18 | 1 | ||
German championships U16 | 1 |
Results at German Championships
German championships | C2-mixed | individual | 2. | Frank HEMMER - Elke HEINRICH | |||
German championships U18 | Women's Kayak | team | 1. | Diana HILDEBRANDT | |||
German championships U18 | Women's Kayak | team | 1. | Femke KRALJ | |||
German championships U18 | Women's Kayak | team | 1. | Silvana SCHMACKE | |||
German championships U16 | Women's Kayak | individual | 2. | Diana HILDEBRANDT |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U16 | 1 |
International Results
Olympic Games | C2-men | individual | 13. | Thomas LOOSE - Frank HEMMER | |||
World-Cup Final Ranking | C2-men | individual | 8. | Thomas LOOSE - Frank HEMMER | |||
World-Cup Final Ranking | K1 men | individual | 21. | Martin HEMMER |
Results at German Championships
German championships U16 | Women's Kayak | individual | 2. | Diana HILDEBRANDT |
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 2 | ||
German championships | 1 | ||
German championships U14 | 1 |
International Results
World Championships | C2-men | team | 3. | Thomas LOOSE - Frank HEMMER | |||
World Championships | K1 men | individual | 3. | Martin HEMMER | |||
World Championships | C2-men | individual | 4. | Thomas LOOSE - Frank HEMMER | |||
World-Cup Final Ranking | K1 men | individual | 17. | Martin HEMMER |
Results at German Championships
German championships | C2-men | individual | 1. | Thomas LOOSE - Frank HEMMER | |||
German championships U14 | Women's Kayak | individual | 1. | Diana HILDEBRANDT |
Medals
gold | silver | bronze | |
---|---|---|---|
Euro-Cup Final Ranking | 1 | ||
German championships | 1 | 1 | |
German championships U18 | 1 | ||
German championships U16 | 1 | ||
German championships U14 | 1 |
International Results
Euro-Cup Final Ranking | C2-men | individual | 1. | Thomas LOOSE - Frank HEMMER | |||
Euro-Cup Final Ranking | K1 men | individual | 22. | Martin HEMMER |
Results at German Championships
German championships | C2-men | individual | 1. | Thomas LOOSE - Frank HEMMER | |||
German championships | Women's Kayak | individual | 3. | Katja SOSNOWSKI | |||
German championships U18 | Women's Kayak | individual | 3. | Elke HEINRICH | |||
German championships U16 | K1 men | individual | 1. | Ole SIEMS | |||
German championships U14 | Women's Kayak | individual | 2. | Diana HILDEBRANDT |
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | 2 | |
German championships | 1 |
International Results
World Championships | C2-men | individual | 1. | Thomas LOOSE - Frank HEMMER | |||
World Championships | C2-men | team | 3. | Thomas LOOSE - Frank HEMMER | |||
World Championships | K1 men | team | 3. | Martin HEMMER | |||
World Championships | K1 men | individual | 54. | Martin HEMMER |
Results at German Championships
German championships | C2-men | individual | 1. | Thomas LOOSE - Frank HEMMER |
Medals
gold | silver | bronze | |
---|---|---|---|
World-Cup Final Ranking | 1 | ||
Euro-Cup Final Ranking | 1 | ||
Junior World Championships | 1 | ||
German championships | 1 | 2 | |
German championships U18 | 1 |
International Results
World-Cup Final Ranking | C2-men | individual | 2. | Thomas LOOSE - Frank HEMMER | |||
World-Cup Final Ranking | K1 men | individual | 10. | Martin HEMMER | |||
World-Cup Final Ranking | Women's Kayak | individual | 12. | Gabi LOOSE | |||
Euro-Cup Final Ranking | C2-men | individual | 1. | Thomas LOOSE - Frank HEMMER | |||
Euro-Cup Final Ranking | Women's Kayak | individual | 8. | Gabi LOOSE | |||
Euro-Cup Final Ranking | K1 men | individual | 11. | Martin HEMMER | |||
Junior World Championships | Women's Kayak | individual | 3. | Katja SOSNOWSKI |
Results at German Championships
German championships | C2-men | individual | 1. | Thomas LOOSE - Frank HEMMER | |||
German championships | K1 men | individual | 3. | Martin HEMMER | |||
German championships | Women's Kayak | individual | 3. | Gabi LOOSE | |||
German championships U18 | Women's Kayak | individual | 1. | Katja SOSNOWSKI |
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | ||
German championships | 2 | 1 | 1 |
German championships U14 | 1 |
International Results
World Championships | C2-men | team | 3. | Thomas LOOSE - Frank HEMMER | |||
World Championships | C2-men | individual | 18. | Thomas LOOSE - Frank HEMMER |
Results at German Championships
German championships | C2-men | individual | 1. | Thomas LOOSE - Frank HEMMER | |||
German championships | Women's Kayak | individual | 1. | Gabi LOOSE | |||
German championships | K1 men | individual | 2. | Martin HEMMER | |||
German championships | Women's Kayak | team | 3. | Katja SOSNOWSKI | |||
German championships | Women's Kayak | team | 3. | Gabi LOOSE | |||
German championships | Women's Kayak | team | 3. | Michaela LEMKE | |||
German championships U14 | C2-men | individual | 3. | Andreas MÜLLER - Ole SIEMS |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | 2 | |
German championships U18 | 1 | ||
German championships U16 | 1 | ||
German championships U14 | 1 |
International Results
Euro-Cup Final Ranking | C2-men | individual | 10. | Thomas LOOSE - Frank HEMMER |
Results at German Championships
German championships | C2-men | individual | 2. | Thomas LOOSE - Frank HEMMER | |||
German championships | C1-men | team | 3. | Kai BUCHWALD | |||
German championships | C1-men | team | 3. | Rolf KUTZERA | |||
German championships | C1-men | team | 3. | Markus DÖRING | |||
German championships | C2-men | team | 3. | Thomas LOOSE - Frank HEMMER | |||
German championships | C2-men | team | 3. | Dirk SOSNOWSKI - Martin HEMMER | |||
German championships | C2-men | team | 3. | Burkhardt MUNDT - Rolf KUTZERA | |||
German championships U18 | Women's Kayak | individual | 3. | Claudia GIERL | |||
German championships U16 | Women's Kayak | individual | 1. | Katja SOSNOWSKI | |||
German championships U14 | C2-men | individual | 3. | Andreas MÜLLER - Ole SIEMS |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | 1 | |
German championships U18 | 2 | 2 | |
German championships U16 | 1 |
International Results
World Championships | C2-men | team | 4. | Thomas LOOSE - Frank HEMMER | |||
World Championships | C2-men | individual | 18. | Thomas LOOSE - Frank HEMMER |
Results at German Championships
German championships | C2-men | individual | 1. | Thomas LOOSE - Frank HEMMER | |||
German championships | C2-men | team | 2. | Thomas LOOSE - Frank HEMMER | |||
German championships | C2-men | team | 2. | Dirk SOSNOWSKI - Martin HEMMER | |||
German championships | C2-men | team | 2. | Burkhardt MUNDT - Rolf KUTZERA | |||
German championships U18 | C2-men | individual | 1. | Dirk SOSNOWSKI - Martin HEMMER | |||
German championships U18 | K1 men | individual | 1. | Martin HEMMER | |||
German championships U18 | C1-men | individual | 2. | Martin HEMMER | |||
German championships U18 | K1 men | team | 2. | Martin HEMMER | |||
German championships U18 | K1 men | team | 2. | Dirk SOSNOWSKI | |||
German championships U18 | K1 men | team | 2. | Andreas LAMKEN | |||
German championships U16 | Women's Kayak | individual | 3. | Katja SOSNOWSKI |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 3 | 1 | |
German championships U14 | 1 |
Results at German Championships
German championships U18 | C1-men | individual | 1. | Markus DÖRING | |||
German championships U18 | C2-men | individual | 1. | Dirk SOSNOWSKI - Martin HEMMER | |||
German championships U18 | K1 men | individual | 1. | Martin HEMMER | |||
German championships U18 | K1 men | team | 2. | Martin HEMMER | |||
German championships U18 | K1 men | team | 2. | Dirk SOSNOWSKI | |||
German championships U18 | K1 men | team | 2. | Thomas HEMMER | |||
German championships U14 | Women's Kayak | individual | 2. | Katja SOSNOWSKI |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | ||
German championships U18 | 2 | ||
German championships U16 | 1 | 1 | 1 |
German championships U14 | 1 |
Results at German Championships
German championships | C2-men | individual | 1. | Thomas LOOSE - Frank HEMMER | |||
German championships U18 | C2-mixed | individual | 2. | Carola SCHULTE - Frank HEMMER | |||
German championships U18 | Women's Kayak | team | 2. | Katja SOSNOWSKI | |||
German championships U18 | Women's Kayak | team | 2. | Ute SCHULTE | |||
German championships U18 | Women's Kayak | team | 2. | Barbara FRIGGER | |||
German championships U16 | C2-men | individual | 1. | Dirk SOSNOWSKI - Martin HEMMER | |||
German championships U16 | C1-men | individual | 2. | Markus DÖRING | |||
German championships U16 | K1 men | individual | 3. | Martin HEMMER | |||
German championships U14 | Women's Kayak | individual | 2. | Katja SOSNOWSKI |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U16 | 1 | ||
German championships U12 | 1 |
Results at German Championships
German championships U16 | C2-men | individual | 3. | Dirk SOSNOWSKI - Martin HEMMER | |||
German championships U12 | Women's Kayak | individual | 2. | Katja SOSNOWSKI |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | 1 | |
German championships U16 | 1 | ||
German championships U14 | 1 | 1 | 1 |
Results at German Championships
German championships | C2-mixed | individual | 2. | Carola SCHULTE - Frank HEMMER | |||
German championships | C2-mixed | individual | 3. | Frank KOCZUBA - Eva SOBESKY | |||
German championships U16 | C2-mixed | individual | 1. | Thomas HEMMER - Ute SCHULTE | |||
German championships U14 | C2-men | individual | 1. | Dirk SOSNOWSKI - Martin HEMMER | |||
German championships U14 | K1 men | team | 2. | Martin HEMMER | |||
German championships U14 | K1 men | team | 2. | Dirk SOSNOWSKI | |||
German championships U14 | K1 men | team | 2. | Michael BABBEL | |||
German championships U14 | K1 men | individual | 3. | Martin HEMMER |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | 2 | 1 |
German championships U14 | 1 | ||
German championships U12 | 1 |
Results at German Championships
German championships U18 | C2-mixed | individual | 1. | Carola SCHULTE - Frank HEMMER | |||
German championships U18 | C2-mixed | individual | 2. | Frank BÜRGERS - Andrea MARSCHEWSKI | |||
German championships U18 | C2-men | individual | 2. | Frank KOCZUBA - Frank HEMMER | |||
German championships U18 | Women's Kayak | team | 3. | Andrea ADRIAN | |||
German championships U18 | Women's Kayak | team | 3. | Eva SOBESKY | |||
German championships U18 | Women's Kayak | team | 3. | Andrea MARSCHEWSKI | |||
German championships U14 | K1 men | team | 1. | Martin HEMMER | |||
German championships U14 | K1 men | team | 1. | Thomas HEMMER | |||
German championships U14 | K1 men | team | 1. | Michael BABBEL | |||
German championships U12 | K1 men | individual | 1. | Stefan ADRIAN |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | ||
German championships U16 | 2 | 1 | |
German championships U14 | 1 | ||
German championships U12 | 1 |
Results at German Championships
German championships U18 | C2-mixed | individual | 3. | Frank KOCZUBA - Eva SOBESKY | |||
German championships U16 | C2-mixed | individual | 1. | Carola SCHULTE - Frank HEMMER | |||
German championships U16 | Women's Kayak | individual | 1. | Andrea ADRIAN | |||
German championships U16 | C2-mixed | individual | 2. | Frank BÜRGERS - Andrea MARSCHEWSKI | |||
German championships U14 | K1 men | team | 3. | Martin HEMMER | |||
German championships U14 | K1 men | team | 3. | Thomas HEMMER | |||
German championships U14 | K1 men | team | 3. | Michael BABBEL | |||
German championships U12 | K1 men | individual | 3. | Martin HEMMER |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U16 | 1 |
Results at German Championships
German championships U16 | C2-mixed | individual | 1. | Carola SCHULTE - Frank HEMMER |
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U16 | 1 |
Results at German Championships
German championships U16 | Women's Kayak | team | 1. | Bärbel GOOS | |||
German championships U16 | Women's Kayak | team | 1. | Petra HEINZ | |||
German championships U16 | Women's Kayak | team | 1. | Roswitha JOSWIG |