German championships U14 - 1981
Bamberg/FRG - Regnitz
04-JUL-1981 - 05-JUL-1981
C1-men - individual
C2-men - individual
K1 men - individual
K1 women - individual
K1 men - team
K1 women - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | HKV Hohenlimburg | 1 | 1 | 1 |
1 | WSC Bayer Dormagen | 1 | 1 | 1 |
1 | KC Hilden | 1 | 1 | 1 |
4 | KF Gladbeck | 1 | 1 | 0 |
5 | RKC Rastatt | 1 | 0 | 0 |
5 | AKV Augsburg | 1 | 0 | 0 |
7 | KVS Schwerte | 0 | 1 | 1 |
8 | DKC Düren | 0 | 1 | 0 |
9 | KC Grevenbroich | 0 | 0 | 1 |
9 | MKR München | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently